Mechanism | Retaining a |
---|---|
3D Structure Status | ( β / α ) 8 barrel |
Note | Based on Bamford et al., J. Biol. Chem. (2015) 290:27438-27450 PMID:26342082. |
External resources | CAZypedia; |
Statistics | GenBank accession (1102); Uniprot accession (2); PDB accession (2); 3D entries (1); cryst (0) |
Eukaryota | ||||||||||||
Protein Name | EC# | Organism | GenBank | Uniprot |
|
|||||||
α-1,4-galactosaminogalactan hydrolase (Sph3; Sph3Ac; ACLA_035820) | 3.2.1.- | Aspergillus clavatus | EAW09379.1 | A1CJQ5 |
|
|||||||
Top |