Mechanism | Other a,e |
---|---|
3D Structure Status | ( α / α ) 6 barrel |
Catalytic Nucleophile/Base | Not known |
Catalytic Proton Donor | Not known |
Note | Created based on a paper by Itoh, Ochiai, Mikami, Hashimoto, and Murata (J. Mol. Biol. 360 (2006) 573-585) (PMID: 16781735) |
External resources | CAZypedia; |
Statistics | GenBank accession (11389); Uniprot accession (13); PDB accession (11); 3D entries (9); cryst (0) |
Bacteria | |||||||||||||||
Protein Name | EC# | Organism | GenBank | Uniprot |
|
||||||||||
unsaturated rhamnogalacturonyl hydrolase (YteR; BSU30120) | 3.2.1.172 | Bacillus subtilis subsp. subtilis str. 168 | CAB14990.1 AIY94337.1 AQR83039.1 AQR87254.1 CAB14990.3 |
O34559 |
|
||||||||||
d-4,5-unsaturated β-glucuronyl hydrolase (BT3687;BT_3687) | 3.2.1.- | Bacteroides thetaiotaomicron VPI-5482 | AAO78792.1 | Q8A1H4 |
|
||||||||||
unsaturated rhamnogalacturonyl hydrolase active on DP2 (BT4176;BT_4176) | 3.2.1.172 | Bacteroides thetaiotaomicron VPI-5482 | AAO79281.1 NP_813087.1 |
Q8A045 |
|
||||||||||
CAC0359 / CA_C0359 (URH) | Clostridium acetobutylicum ATCC 824 | AAK78339.1 NP_346999.1 |
|
||||||||||||
KPN_02389 | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | ABR77815.1 |
|
||||||||||||
[ulvan] unsaturated β-glucuronyl hydrolase (Nu_GH105) | 3.2.1.- | Nonlabens ulvanivorans PLR | AFQ98272.1 | L7P9J4 |
|
||||||||||
BVU_1783 | Phocaeicola vulgatus ATCC 8482 | ABR39459.1 |
|
||||||||||||
SPA0958 | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150 | AAV76933.1 |
|
||||||||||||
Eukaryota | |||||||||||||||
Protein Name | EC# | Organism | GenBank | Uniprot |
|
||||||||||
THITE_2110935 | Thermothielavioides terrestris NRRL 8126 | AEO64652.1 |
|
||||||||||||
Top |