Mechanism | monooxygenase |
---|---|
3D Structure Status | β-jelly roll |
Note | Created after Santos et al. [PMID:39939775] who demonstrated the lytic cellulose monooxygenase activity of the CelOCE prot from a metagenome sample |
Statistics | GenBank accession (53); Uniprot accession (0); PDB accession (3); 3D entries (1); cryst (0) |
unclassified | ||||||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | ||||
Cellulose Oxidative Cleaving Enzyme (CelOCE) | 1.14.99.54 | pubmed |
metagenome | 9BWF[A,B] 9BWH[A,B] 9BWI[A,B] |
||||||
Top |