Activities in Family | GDP-Man: GlcA-β-1,2-Man-α-1,3-Glc-β-1,4-Glc-α-1-PP-undecaprenol β-1,4-mannosyltransferase (2.4.1.251) |
---|---|
Mechanism | inverting |
Note | Created after Salinas et al. (2011) Glycobiology 21:903-913(PMID-21367879) |
Statistics | GenBank accession (444); Uniprot accession (17); |
Archaea | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
CHITON_0516 | Thermococcus chitonophagus DSM 10152 | CUX77295.1 | ||||
A3L04_02610 | Thermococcus chitonophagus GC74 | ASJ16047.1 | ||||
BD01_1332 (fragment) | Thermococcus nautili 30-1 | AHL22943.1 | ||||
A3L08_02315 | Thermococcus pacificus P-4 | ASJ07624.1 | ||||
Top |