Activities in Family | β-1,2-mannosyltransferase (EC 2.4.1.-) |
---|---|
Mechanism | Not known |
Note | Created from Mille et al. (2008) J Biol Chem. 283, 9724-9736 (PMID: 18234669) |
Statistics | GenBank accession (238); Uniprot accession (9); |
Eukaryota | |||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | |
β-mannoside β-1,2-mannosyltransferase (Wry1;Bmt4;CaBMT4;CaO19.5612;Ca19.13055) | 2.4.1.374 | Candida albicans SC5314 | EAL00279.1 EAL00398.1 |
Q5ABT8 | |||
β-mannoside β-1,2-mannosyltransferase (Wry2;Bmt6;CaBMT6;CaO19.5602;CaO19.13045) | 2.4.1.339 | Candida albicans SC5314 | EAL00269.1 EAL00388.1 |
Q5ABU8 | |||
α-mannoside β-1,2-mannosyltransferase (Wry7;Rhd1;Bmt2;CaBMT2;CaO19.54;CaO19.7715) | 2.4.1.374 | Candida albicans SC5314 | EAK91609.1 EAK91622.1 |
Q59MA6 | |||
α-mannoside β-1,2-mannosyltransferase (Wry6;Bmt5;CaBMT5;CaO19.1464;CaO19.9039) | 2.4.1.374 | Candida albicans SC5314 | EAL03620.1 AOW27202.1 EAL03767.1 |
Q5ALW2 | |||
α-mannoside β-1,2-mannosyltransferase (Wry4;Bmt1;CaBMT1;CaO19.6782;CaO19.14074) | 2.4.1.374 | Candida albicans SC5314 | EAL00889.1 AOW28721.1 EAL01014.1 |
Q5ADQ9 | |||
β-mannoside β-1,2-mannosyltransferase (Wry9;Bmt3;CaBMT3;CaO19.3282;CaO19.10792) | 2.4.1.374 | Candida albicans SC5314 | EAK98957.1 AOW30841.1 EAK99024.1 |
Q5A846 | |||
glycan β-1,2-mannosyltransferase 3 (Bmt3;PpBMT3;PAS_chr1-4_0696) | 2.4.1.374 | Komagataella phaffii GS115 | CAY68480.1 AOA66310.1 |
C4QZ06 | |||
glycan β-1,2-mannosyltransferase 2 (Bmt2;PpBMT2;PAS_chr4_0450) | 2.4.1.374 | Komagataella phaffii GS115 | CAY71703.1 AOA70042.1 |
C4R7X8 | |||
glycan β-1,2-mannosyltransferase 1 (Bmt1;PpBMT1;PAS_chr4_0451) | 2.4.1.374 | Komagataella phaffii GS115 | CAY71704.1 AOA69555.1 |
C4R7X9 | |||
Top |