Activities in Family | UDP-Glc: glycogen glucosyltransferase (EC 2.4.1.11); ADP-Glc: starch glucosyltransferase (EC 2.4.1.21); NDP-Glc: starch glucosyltransferase (EC 2.4.1.242); UDP-Glc: α-1,3-glucan synthase (EC 2.4.1.183) UDP-Glc: α-1,4-glucan synthase (EC 2.4.1.-) |
---|---|
Mechanism | Retaining |
3D Structure Status | GT-B |
Statistics | GenBank accession (22020); Uniprot accession (3415); PDB accession (20); 3D entries (8); cryst (0) |
< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ... | 71 | > | ||||||
Eukaryota | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
GbssI (fragment) | Abrus precatorius | ABU87169.1 | B1NJB2 | |||
granule-bound starch synthase I (GbssI) (fragment) | Acidosasa chienouensis | AFD99074.1 | ||||
granule-bound starch synthase I (GbssI) (fragment) | Acidosasa chienouensis | AFD99075.1 | ||||
granule-bound starch synthase (GbssI) (fragment) | Acidosasa chinensis | ACH56609.1 | B5LN76 | |||
granule-bound starch synthase I (GbssI) (fragment) | Acidosasa chinensis | AFD99066.1 AFD99067.1 |
||||
granule-bound starch synthase I (GbssI) (fragment) | Acidosasa notata | AFD99079.1 | ||||
granule-bound starch synthase (Waxy) (fragment) | Acidosasa purpurea | AAL49697.1 | Q8W1J8 | |||
granule-bound starch synthase I (GbssI) (fragment) | Acidosasa purpurea | AFD99010.1 AFD99009.1 |
||||
GBSSI (fragment) | Acnistus arborescens | ABC46510.1 ABC46502.1 ABC46512.1 |
Q071R1 | |||
granule-bound starch synthase, partial (WaxY) (fragment) | Acroceras tonkinense | CCA60950.1 | ||||
granule-bound starch synthase (GBSSI) (fragment) | Adenostoma fasciculatum | AAM27960.1 | Q8LSB7 | |||
waxy (WX-TbB) (fragment) | Aegilops bicornis | AAL83842.1 | Q8S541 | |||
waxy protein | Aegilops comosa | AGG08856.1 AGG08858.1 AGG08861.1 AJA30144.1 AJA30145.1 AJA30153.1 AJA30154.1 |
||||
waxy protein | Aegilops comosa | AGG08859.1 | ||||
waxy protein | Aegilops comosa | AGG08860.1 | ||||
waxy (WX-TlB) (fragment) | Aegilops longissima | AAL83843.1 | Q8S540 | |||
waxy protein | Aegilops longissima | AGG08874.1 AJA30152.1 |
||||
waxy protein | Aegilops longissima | AGG08875.1 AJA30142.1 AJA30143.1 AJA30150.1 AJA30151.1 |
||||
waxy protein | Aegilops markgrafii | AGG08865.1 | ||||
waxy protein | Aegilops markgrafii | AGG08866.1 | ||||
waxy protein | Aegilops searsii | AGG08868.1 | ||||
waxy protein | Aegilops searsii | AGG08867.1 | ||||
waxy (WX-TshB) (fragment) | Aegilops sharonensis | AAL83844.1 | Q8S539 | |||
waxy protein | Aegilops sharonensis | AGG08872.1 | ||||
waxy protein | Aegilops sharonensis | AGG08873.1 | ||||
soluble starch synthase, partial (Ss1) (fragment) | Aegilops speltoides | QOP39333.1 QOP39334.1 QOP39335.1 QOP39336.1 QOP39337.1 QOP39338.1 QOP39339.1 QOP39340.1 QOP39341.1 QOP39342.1 QOP39343.1 QOP39344.1 QOP39345.1 QOP39346.1 QOP39347.1 QOP39348.1 |
||||
waxy protein | Aegilops speltoides | AGG08869.1 | ||||
waxy protein | Aegilops speltoides | AGG08870.1 | ||||
waxy protein | Aegilops speltoides | AGG08871.1 | ||||
starch synthase II | Aegilops tauschii | AAN28308.1 | Q8H1Y9 | |||
unnamed protein product | Aegilops tauschii | CAH60286.1 | Q9LKW5 | |||
Sequence 14 from patent US 6916976 | Aegilops tauschii | ABA16973.1 ABE21470.1 |
||||
starch synthase I | 2.4.1.242 | Aegilops tauschii | AAF03557.1 | Q9SQH0 | ||
granule-bound starch synthase I, partial (WaxY) (fragment) | Aegilops tauschii | AJA30134.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Aegilops tauschii | AJA30135.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Aegilops tauschii | AJA30136.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Aegilops tauschii | AJA30137.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Aegilops tauschii | AJA30138.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Aegilops tauschii | AJA30139.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Aegilops tauschii | AJA30140.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Aegilops tauschii | AJA30141.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Aegilops tauschii | AJA30146.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Aegilops tauschii | AJA30147.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Aegilops tauschii | AJA30148.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Aegilops tauschii | AJA30149.1 | ||||
waxy protein | Aegilops umbellulata | AGG08862.1 AGG08863.1 |
||||
waxy protein | Aegilops umbellulata | AGG08864.1 | ||||
granule-bound starch synthase | Agave tequilana | QED40917.1 | ||||
soluble starch synthase 1 | Agave tequilana | QED40918.1 | ||||
soluble starch synthase | Agave tequilana | QEU57404.1 | ||||
adenosine diphosphate glucose pyrophosphorylase small subunit | Agave tequilana | QEU57403.1 | ||||
granule-bound starch synthase (GBSSI) (fragment) | Agropyron cristatum | AAG48989.1 | Q9AWC9 | |||
GbssI (fragment) | Agropyron cristatum | ACU33913.1 | E0WBM2 | |||
granule-bound starch synthase (GBSSI) (fragment) | Agropyron mongolicum | AAG48990.1 | Q9AWC8 | |||
granule-bound starch synthase, partial (GbssI) (fragment) | Agrostis capillaris | AQX75584.1 | ||||
granule bound starch synthase (GBSSI) (fragment) | Alkekengi officinarum | AAZ99060.1 AAV87956.1 |
A0M8Y8 | |||
granule-bound starch synthase (fragment) | Alkekengi officinarum | ABA60624.1 | Q0H895 | |||
granule-bound starch synthase, partial (WaxY) (fragment) | Alkekengi officinarum var. franchetii | QCC38338.1 | ||||
ORF (fragment) | Alloneuron ulei | QEI46313.1 | ||||
granule-bound starch synthase, partial (WaxY) (fragment) | Alloteropsis angusta | CCA60945.1 | ||||
granule-bound starch synthase, partial (WaxY) (fragment) | Alloteropsis angusta | CCA60946.1 | ||||
granule-bound starch synthase, partial (WaxY) (fragment) | Alloteropsis angusta | CCA60947.1 | ||||
granule-bound starch synthase, partial (WaxY) (fragment) | Alloteropsis cimicina | CCA60948.1 | ||||
granule-bound starch synthase, partial (WaxY) (fragment) | Alloteropsis cimicina | CCA60949.1 | ||||
granule-bound starch synthase, partial (WaxY) (fragment) | Alloteropsis semialata subsp. eckloniana | CCA60936.1 | ||||
granule-bound starch synthase, partial (WaxY) (fragment) | Alloteropsis semialata subsp. eckloniana | CCA60937.1 | ||||
granule-bound starch synthase, partial (WaxY) (fragment) | Alloteropsis semialata subsp. semialata | CCA60938.1 | ||||
granule-bound starch synthase, partial (WaxY) (fragment) | Alloteropsis semialata subsp. semialata | CCA60939.1 CCA60940.1 CCA60942.1 CCA60943.1 CCA60944.1 |
||||
granule-bound starch synthase, partial (WaxY) (fragment) | Alloteropsis semialata subsp. semialata | CCA60941.1 | ||||
waxy, partial (WaxyB) (fragment) | Alloxylon flammeum | AFE63197.1 | ||||
waxy, partial (WaxyF) (fragment) | Alloxylon flammeum | AFE63264.1 | ||||
GbssI (fragment) | Aloysia virgata | ABQ52202.1 | B3SNS0 | |||
GbssI (fragment) | Aloysia virgata | ABQ52203.1 | B3SNS1 | |||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus acanthochiton | AXR71065.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus acutilobus | AXR71066.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus albus | AXR71067.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus albus | AXR71068.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus anderssonii | AXR71156.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus arenicola | AXR71069.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus australis | AXR71070.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus australis | AXR71071.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus blitoides | AXR71072.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus blitoides | AXR71073.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus blitum | AXR71074.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus blitum | AXR71077.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus blitum | AXR71075.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus blitum | AXR71076.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus californicus | AXR71078.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus cannabinus | AXR71079.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus cardenasianus | AXR71080.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus caudatus | AXR71082.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus caudatus | AXR71081.1 | ||||
granule bound starch synthase I (GbssI) | Amaranthus caudatus PI 511753 | BAJ09326.1 | D6RSA2 | |||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus centralis | AXR71161.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus clementii | AXR71083.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus cochleitepalus | AXR71157.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus crassipes | AXR71086.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus crassipes | AXR71084.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus crassipes | AXR71085.1 | ||||
granule-bound starch synthase I, partial (WaxY) (fragment) | Amaranthus crispus | AXR71087.1 | ||||
Top |