Activities in Family | Inverting undecapenyl-diphospho-oligosaccharyl transferase (O-antigen polymerase) (EC 2.4.99.-); |
---|---|
Note | More information coming soon. |
Statistics | GenBank accession (771); Uniprot accession (9); |
Bacteria | |||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | |
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen polymerase; Wzy) | 2.4.99.- | Acinetobacter baumannii LUH5534 | AHB32563.2 | V5RBI5 | |||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen polymerase; Wzy) | 2.4.99.- | Escherichia coli | ACD37046.1 | B5L3W2 | |||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen polymerase; Wzy) | 2.4.99.- | Escherichia coli | ACA24764.1 | B5L394 | |||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen polymerase; WzY) | 2.4.99.- | Escherichia coli 559-59 | BAQ02088.1 | A0A075TAX1 | |||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen polymerase; WzY) | 2.4.99.- | Escherichia coli E40 | BAQ00795.1 | A0A0A8J620 | |||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen polymerase; WzY) | 2.4.99.- | Escherichia coli N87 | BAQ01659.1 | A0A0A8J5F9 | |||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen polymerase; Wzy) | 2.4.99.- | Salmonella enterica G1463 | AFW04847.1 | U3GLV2 | |||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen polymerase; WzY) | 2.4.99.- | Shigella boydii | ACD37037.1 | B5L3V3 | |||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen polymerase; Wzy) | 2.4.99.- | Shigella boydii 8 | ACA24754.1 | B5L384 | |||
Top |