Activities in Sub Family | Endo-β-1,4-glucanase (EC 3.2.1.4); Endo-β-1,4-xylanase (EC 3.2.1.8); |
---|---|
Mechanism | Retaining e |
Clan | GH-A |
3D Structure Status | ( β / α ) 8 barrel |
Catalytic Nucleophile/Base | Glu (experimental) |
Catalytic Proton Donor | Glu (experimental) |
External resources | CAZypedia; |
Commercial Enzyme Provider(s) | MEGAZYME; NZYTech; PROZOMIX; |
Statistics | GenBank accession (209); Uniprot accession (9); |
Bacteria | ||||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | Subf | |
cellulase / xylanase (CelB;Aaci_0048) | 3.2.1.4 3.2.1.8 |
pubmed pubmed |
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 | ACV57112.1 CAD86595.1 |
C8WQ08 Q84E48 |
3 | ||
β-1,4-glucanase (CelA4) (acidic) | 3.2.1.4 | pubmed |
Alicyclobacillus sp. A4 | ADI82825.1 | D7PI32 | 3 | ||
endoglucanase (CelVA) | 3.2.1.4 | pubmed |
Alicyclobacillus vulcanalis DSM 16176 | CEH24710.1 | A0A0F7TAS1 | 3 | ||
endoglucanase 2 / F (Eg2;CelF;EgF;CBP-4;Fisuc_3111;FSU_0382) (Cel51A) | 3.2.1.4 | pubmed |
Fibrobacter succinogenes subsp. succinogenes S85 | AAC45377.1 ACX76691.1 ADL24814.1 BAA10965.1 |
C9RQE4 P71329 P77865 |
3 | ||
endo-β-1,4-glucanase (SScel24;Lambda;Cel) | 3.2.1.4 | pubmed |
uncultured bacterium | CAF22222.1 | Q5NJL7 | 3 | ||
cellulase (Lc-CelC) | 3.2.1.4 | pubmed |
uncultured bacterium | AHL27896.1 | W8PBI6 | 3 | ||
Top |