Glycoside Hydrolase Family 24

Activities in FamilyLysozyme (EC 3.2.1.17);
Mechanism Inverting e
ClanGH-I
3D Structure Statuslysozyme fold
Catalytic Nucleophile/BaseNot known
Catalytic Proton DonorGlu
External resourcesCAZypedia; PRINTS;
Statistics GenBank accession (26443); Uniprot accession (23); PDB accession (683); 3D entries (14); cryst (1)
| 1 | ... | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | ... | 211 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D
 E4U68_20300   Escherichia coli O157:H7 N8B7-2 QKA22406.1    
 E4U68_17960   Escherichia coli O157:H7 N8B7-2 QKA21998.1    
 E4U68_09260   Escherichia coli O157:H7 N8B7-2 QKA20484.1    
 E4U68_06205 (fragment)   Escherichia coli O157:H7 N8B7-2 QKA19929.1    
 E4U68_18885   Escherichia coli O157:H7 N8B7-2 QKA22154.1    
 E4U68_12980   Escherichia coli O157:H7 N8B7-2 QKA21123.1    
 E4U68_07085   Escherichia coli O157:H7 N8B7-2 QKA20090.1    
 E4U68_13935   Escherichia coli O157:H7 N8B7-2 QKA21286.1    
 E4U73_15280   Escherichia coli O157:H7 NE 1092-2 QKA15951.1    
 E4U73_10580   Escherichia coli O157:H7 NE 1092-2 QKA15126.1    
 E4U73_11185   Escherichia coli O157:H7 NE 1092-2 QKA15219.1    
 E4U73_13680   Escherichia coli O157:H7 NE 1092-2 QKA15659.1    
 E4U73_07985   Escherichia coli O157:H7 NE 1092-2 QKA14653.1    
 E4U73_06300 (fragment)   Escherichia coli O157:H7 NE 1092-2 QKA14357.1    
 E4U73_09555   Escherichia coli O157:H7 NE 1092-2 QKA14945.1    
 E4U73_20550   Escherichia coli O157:H7 NE 1092-2 QKA16869.1    
 E4U73_17380   Escherichia coli O157:H7 NE 1092-2 QKA16307.1    
 E4U73_19130   Escherichia coli O157:H7 NE 1092-2 QKA16611.1    
 E4U73_26905   Escherichia coli O157:H7 NE 1092-2 QKA18007.1    
 E4U74_06180 (fragment)   Escherichia coli O157:H7 NE 1169-1 QKA08840.1    
 E4U74_10140   Escherichia coli O157:H7 NE 1169-1 QKA09546.1    
 E4U74_20345   Escherichia coli O157:H7 NE 1169-1 QKA11328.1    
 E4U74_14135   Escherichia coli O157:H7 NE 1169-1 QKA10248.1    
 E4U74_08940   Escherichia coli O157:H7 NE 1169-1 QKA09348.1    
 E4U74_18690   Escherichia coli O157:H7 NE 1169-1 QKA11033.1    
 E4U74_16425   Escherichia coli O157:H7 NE 1169-1 QKA10639.1    
 E4U74_12655   Escherichia coli O157:H7 NE 1169-1 QKA09991.1    
 E3168_10140   Escherichia coli O157:H7 NE1127 QKA04050.1    
 E3168_16425   Escherichia coli O157:H7 NE1127 QKA05146.1    
 E3168_12655   Escherichia coli O157:H7 NE1127 QKA04496.1    
 E3168_14135   Escherichia coli O157:H7 NE1127 QKA04754.1    
 E3168_18690   Escherichia coli O157:H7 NE1127 QKA05540.1    
 E3168_20340   Escherichia coli O157:H7 NE1127 QKA05834.1    
 E3168_06180 (fragment)   Escherichia coli O157:H7 NE1127 QKA03345.1    
 E3168_08940   Escherichia coli O157:H7 NE1127 QKA03852.1    
 E3167_24190   Escherichia coli O157:H7 NE122 QKA01277.1    
 E3167_18250   Escherichia coli O157:H7 NE122 QKA00211.1    
 E3167_16495   Escherichia coli O157:H7 NE122 QJZ99905.1    
 E3167_19665   Escherichia coli O157:H7 NE122 QKA00468.1    
 E3167_08840   Escherichia coli O157:H7 NE122 QJZ98576.1    
 E3167_13075   Escherichia coli O157:H7 NE122 QJZ99313.1    
 E3167_09970   Escherichia coli O157:H7 NE122 QJZ98775.1    
 E3167_10545   Escherichia coli O157:H7 NE122 QJZ98865.1    
 E3166_09725   Escherichia coli O157:H7 NE92 QJZ93522.1    
 E3166_18140   Escherichia coli O157:H7 NE92 QJZ94969.1    
 E3166_19480   Escherichia coli O157:H7 NE92 QJZ95212.1    
 E3166_08730   Escherichia coli O157:H7 NE92 QJZ93347.1    
 E3166_16345   Escherichia coli O157:H7 NE92 QJZ94661.1    
 E3166_12830   Escherichia coli O157:H7 NE92 QJZ94062.1    
 E3166_10330   Escherichia coli O157:H7 NE92 QJZ93615.1    
 E3173_06190 (fragment)   Escherichia coli O157:H7 OK1 QJZ87591.1    
 E3173_12620 (fragment)   Escherichia coli O157:H7 OK1 QJZ88739.1    
 E3173_14175   Escherichia coli O157:H7 OK1 QJZ89006.1    
 E3173_18130   Escherichia coli O157:H7 OK1 QJZ89706.1    
 E3173_10110   Escherichia coli O157:H7 OK1 QJZ88292.1    
 E3173_16440   Escherichia coli O157:H7 OK1 QJZ89398.1    
 E3173_13015   Escherichia coli O157:H7 OK1 QJZ88797.1    
 E3173_17520   Escherichia coli O157:H7 OK1 QJZ89597.1    
 E3173_08915   Escherichia coli O157:H7 OK1 QJZ88093.1    
 E3173_20130   Escherichia coli O157:H7 OK1 QJZ90052.1    
 ECpv15279_2903   Escherichia coli O157:H7 pv15-279 BBC51242.1    
 ECpv15279_2612   Escherichia coli O157:H7 pv15-279 BBC50961.1    
 ECpv15279_1986   Escherichia coli O157:H7 pv15-279 BBC50353.1    
 ECpv15279_1862   Escherichia coli O157:H7 pv15-279 BBC50234.1    
 ECpv15279_0777   Escherichia coli O157:H7 pv15-279 BBC49179.1    
 ECpv15279_1919   Escherichia coli O157:H7 pv15-279 BBC50290.1    
 ECpv15279_4930   Escherichia coli O157:H7 pv15-279 BBC53229.1    
 ECpv15279_2057   Escherichia coli O157:H7 pv15-279 BBC50421.1    
 ECpv15279_1552   Escherichia coli O157:H7 pv15-279 BBC49938.1    
 ECpv15279_2708   Escherichia coli O157:H7 pv15-279 BBC51053.1    
 ECpv15279_3464 (fragment)   Escherichia coli O157:H7 pv15-279 BBC51795.1    
 ECpv15279_1039 (fragment)   Escherichia coli O157:H7 pv15-279 BBC49438.1    
 E4U84_08910   Escherichia coli O157:H7 Show KS 470-1 QJZ82550.1    
 E4U84_06190 (fragment)   Escherichia coli O157:H7 Show KS 470-1 QJZ82052.1    
 E4U84_13830   Escherichia coli O157:H7 Show KS 470-1 QJZ83403.1    
 E4U84_17480   Escherichia coli O157:H7 Show KS 470-1 QJZ84031.1    
 E4U84_15835   Escherichia coli O157:H7 Show KS 470-1 QJZ83755.1    
 E4U84_20595   Escherichia coli O157:H7 Show KS 470-1 QJZ84582.1    
 E4U84_19185   Escherichia coli O157:H7 Show KS 470-1 QJZ84328.1    
 E4U84_11325   Escherichia coli O157:H7 Show KS 470-1 QJZ82953.1    
 E4U84_09955   Escherichia coli O157:H7 Show KS 470-1 QJZ82731.1    
 E4U84_11005   Escherichia coli O157:H7 Show KS 470-1 QJZ82899.1    
 E4U78_10855   Escherichia coli O157:H7 SS NE 1040-1 QJZ77476.1    
 E4U78_20150   Escherichia coli O157:H7 SS NE 1040-1 QJZ79111.1    
 E4U78_13665   Escherichia coli O157:H7 SS NE 1040-1 QJZ77980.1    
 E4U78_07070   Escherichia coli O157:H7 SS NE 1040-1 QJZ76810.1    
 E4U78_06190 (fragment)   Escherichia coli O157:H7 SS NE 1040-1 QJZ76647.1    
 E4U78_09220   Escherichia coli O157:H7 SS NE 1040-1 QJZ77202.1    
 E4U78_10260   Escherichia coli O157:H7 SS NE 1040-1 QJZ77384.1    
 E4U78_18735   Escherichia coli O157:H7 SS NE 1040-1 QJZ78858.1    
 E4U78_17030   Escherichia coli O157:H7 SS NE 1040-1 QJZ78560.1    
 E4U66_10590   Escherichia coli O157:H7 SS TX 313-1 QJZ71872.1    
 E4U66_13420   Escherichia coli O157:H7 SS TX 313-1 QJZ72374.1    
 E4U66_19175   Escherichia coli O157:H7 SS TX 313-1 QJZ73367.1    
 E4U66_08955   Escherichia coli O157:H7 SS TX 313-1 QJZ71600.1    
 E4U66_12595   Escherichia coli O157:H7 SS TX 313-1 QJZ72234.1    
 E4U66_06205 (fragment)   Escherichia coli O157:H7 SS TX 313-1 QJZ71097.1    
 E4U66_17460   Escherichia coli O157:H7 SS TX 313-1 QJZ73070.1    
 E4U66_13795   Escherichia coli O157:H7 SS TX 313-1 QJZ72432.1    
 E4U66_21120   Escherichia coli O157:H7 SS TX 313-1 QJZ73706.1    
Top


Last update: 2024-04-25 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille