Activities in Family | Glycopeptide α-N-acetylgalactosaminidase (EC 3.2.1.97); |
---|---|
Mechanism | Retaining a |
3D Structure Status | ( β / α ) 8 barrel |
Catalytic Nucleophile/Base | Asp |
Catalytic Proton Donor | Glu |
Note | Created after Fujita et al. (2005) J. Biol. Chem. 280:37415-37422 (PMID: 16141207); catalytic residue determination : Willis et al. (2009) Biochemistry 48:10334-41 (PMID: 19788271) |
External resources | CAZypedia; |
Commercial Enzyme Provider(s) | MEGAZYME; |
Statistics | GenBank accession (1242); Uniprot accession (13); PDB accession (13); 3D entries (3); cryst (0) |
Bacteria | |||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | |
endo-α-N-acetylgalactosaminidase (BL0464) | 3.2.1.97 | pubmed |
Bifidobacterium longum NCC2705 | AAN24297.1 CAM83937.1 NP_695661.1 |
Q8G712 | ||
core 1 endo-α-N-acetylgalactosaminidase (EngBF;BLLJ_0168) | 3.2.1.97 | pubmed |
Bifidobacterium longum subsp. longum JCM 1217 | BAJ65838.1 AAX44931.1 CAM83935.1 |
A0A413AG90 Q3T552 |
2ZXQ[A] 6QEP[A] 6QEV[B] 6QFK[A] 6QFO[A] 6SH9[B] |
|
endo-α-N-acetylgalactosaminidase (Tn0153) | 3.2.1.97 | pubmed |
Clostridium nexile | WP_004611020.1 | |||
endo-α-N-acetylgalactosaminidase (Tn2105) | 3.2.1.97 | pubmed |
Clostridium nexile | WP_004612822.1 | |||
core 1 endo-α-N-acetylgalactosaminidase (EngCP;CPF_0685) | 3.2.1.97 | pubmed |
Clostridium perfringens ATCC 13124 | ABG82921.1 | A0A0H2YQ40 Q0TTA3 |
||
endo-α-N-acetylgalactosaminidase (EngCP;CPE0693) | 3.2.1.97 | pubmed |
Clostridium perfringens str. 13 | BAB80399.1 ACK18392.1 BAG69287.1 CAM83938.1 NP_561609.1 |
B5BSV7 Q8XMJ5 |
||
core 1 / core 3 endo-α-N-acetylgalactosaminidase (EngPA;PPA1569) | 3.2.1.97 | pubmed |
Cutibacterium acnes KPA171202 | AAT83312.1 | Q6A7F3 | ||
core 1 / core 3 endo-α-N-acetylgalactosaminidase (EngEF;EndoEF) (partial) | 3.2.1.97 | pubmed |
Enterococcus faecalis NBRC3971 | BAG75105.1 | B5UB72 | ||
endo-α-N-acetylgalactosaminidase (EF1800; EF_1800) | 3.2.1.97 | pubmed |
Enterococcus faecalis V583 | AAO81568.1 CAM83940.1 |
Q833X5 | ||
core 1 endo-α-N-acetylgalactosaminidase (EngAA;AAur_1465) | 3.2.1.97 | pubmed |
Paenarthrobacter aurescens TC1 | ABM10140.1 | A1R4S7 | ||
endo-α-N-acetylgalactosaminidase (spr0328) (SpGH101) | 3.2.1.97 | pubmed |
Streptococcus pneumoniae R6 | AAK99132.1 CAM83936.1 |
Q8DR60 | 3ECQ[A,B] | |
core 1 endo-α-N-acetylgalactosaminidase (EngSP; SP_0368) | 3.2.1.97 | pubmed |
Streptococcus pneumoniae TIGR4 | ABC75807.1 | Q2MGH6 | 5A55[A] 5A56[A] 5A57[A] 5A58[A] 5A59[A] 5A5A[A] |
|
Top |