GlycosylTransferase Family 9

Activities in FamilyLPS β-N-acetylglucosaminyltransferase (EC 2.4.1.56);
LOS α-1,6-heptosyltransferase (EC 2.4.99.-);
LPS α-1,6-heptosyltransferase (EC 2.4.99.-);
Heptosyltransferase (EC 2.4.99.-);
Mechanism Inverting
3D Structure StatusGT-B
Statistics GenBank accession (47564); Uniprot accession (16); PDB accession (6); 3D entries (4); cryst (0)
| 1 | ... | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | ... | 470 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D
 E2348_C_3869 (RfaC)   Escherichia coli O127:H6 str. E2348/69 CAS11417.1    
 EcE24377A_4123   Escherichia coli O139:H28 str. E24377A ABV17830.1    
 EcE24377A_4124   Escherichia coli O139:H28 str. E24377A ABV18651.1    
 EcE24377A_4133   Escherichia coli O139:H28 str. E24377A ABV18842.1    
 I3Y_23170   Escherichia coli O145 str. RM9872 AWN80110.1    
 I3Y_23120   Escherichia coli O145 str. RM9872 AWN80100.1    
 I3Y_23125   Escherichia coli O145 str. RM9872 AWN80101.1    
 EC10942_4220 (WaaQ)   Escherichia coli O145:H28 10942 BBK49616.1    
 EC10942_4211 (WaaC)   Escherichia coli O145:H28 10942 BBK49607.1    
 EC10942_4210 (WaaF)   Escherichia coli O145:H28 10942 BBK49606.1    
 EC112648_4349 (WaaF)   Escherichia coli O145:H28 112648 BBK54859.1    
 EC112648_4359 (WaaQ)   Escherichia coli O145:H28 112648 BBK54869.1    
 EC112648_4350 (WaaC)   Escherichia coli O145:H28 112648 BBK54860.1    
 EC122715_4209 (WaaF)   Escherichia coli O145:H28 122715 BBK59896.1    
 EC122715_4219 (WaaQ)   Escherichia coli O145:H28 122715 BBK59906.1    
 EC122715_4210 (WaaC)   Escherichia coli O145:H28 122715 BBK59897.1    
 ECRM12581_22770 (RfaF)   Escherichia coli O145:H28 str. RM12581 AHY73084.1    
 ECRM12581_22775 (RfaC)   Escherichia coli O145:H28 str. RM12581 AHY73085.1    
 ECRM12581_22820 (RfaQ)   Escherichia coli O145:H28 str. RM12581 AHY73094.1    
 ECRM12761_21560 (RfaF)   Escherichia coli O145:H28 str. RM12761 AHY67349.1    
 ECRM12761_21565 (RfaC)   Escherichia coli O145:H28 str. RM12761 AHY67350.1    
 ECRM12761_21610 (RfaQ)   Escherichia coli O145:H28 str. RM12761 AHY67359.1    
 ECRM13514_4611 (RfaF)   Escherichia coli O145:H28 str. RM13514 AHG11262.1    
 ECRM13514_4612 (RfaC)   Escherichia coli O145:H28 str. RM13514 AHG11263.1    
 ECRM13514_4621 (RfaQ)   Escherichia coli O145:H28 str. RM13514 AHG11272.1    
 ECRM13516_4409 (RfaF)   Escherichia coli O145:H28 str. RM13516 AHG17026.1    
 ECRM13516_4410 (RfaC)   Escherichia coli O145:H28 str. RM13516 AHG17027.1    
 ECRM13516_4419 (RfaQ)   Escherichia coli O145:H28 str. RM13516 AHG17036.1    
 CCU01_000730   Escherichia coli O145:NM FWSEC0002 QCH91536.1    
 CCU01_000725 (RfaC)   Escherichia coli O145:NM FWSEC0002 QCH91535.1    
 CCU01_000680 (RfaQ)   Escherichia coli O145:NM FWSEC0002 QCH91526.1    
 F0L19_16790 (RfaF)   Escherichia coli O157 Al Ain QEQ37864.1    
 F0L19_16785 (RfaC)   Escherichia coli O157 Al Ain QEQ37863.1    
 F0L19_16745 (RfaQ)   Escherichia coli O157 Al Ain QEQ37855.1    
 CEP72_13795   Escherichia coli O157 FDAARGOS_293 ASE48087.1    
 CEP72_13835   Escherichia coli O157 FDAARGOS_293 ASE48094.1    
 CEP72_13840   Escherichia coli O157 FDAARGOS_293 ASE48095.1    
 A4C50_00955   Escherichia coli O157:H7 1130 AOV19466.1    
 A4C50_00950   Escherichia coli O157:H7 1130 AOV19465.1    
 A4C50_00910   Escherichia coli O157:H7 1130 AOV19457.1    
 E4U86_00885 (RfaQ)   Escherichia coli O157:H7 17B6-2 QKB67686.1    
 E4U86_00930 (RfaF)   Escherichia coli O157:H7 17B6-2 QKB67695.1    
 E4U86_00925 (RfaC)   Escherichia coli O157:H7 17B6-2 QKB67694.1    
 E4U89_00955 (RfaC)   Escherichia coli O157:H7 2-6-2 QKB78441.1    
 E4U89_00915 (RfaQ)   Escherichia coli O157:H7 2-6-2 QKB78433.1    
 E4U89_00960 (RfaF)   Escherichia coli O157:H7 2-6-2 QKB78442.1    
 A4C44_00950   Escherichia coli O157:H7 2149 AOV24819.1    
 A4C44_00955   Escherichia coli O157:H7 2149 AOV24820.1    
 A4C44_00910   Escherichia coli O157:H7 2149 AOV24811.1    
 A4C45_00950   Escherichia coli O157:H7 2159 AOV30170.1    
 A4C45_00955   Escherichia coli O157:H7 2159 AOV30171.1    
 A4C45_00910   Escherichia coli O157:H7 2159 AOV30162.1    
 E3150_00880 (RfaQ)   Escherichia coli O157:H7 2571 QKB94437.1    
 E3150_00920 (RfaC)   Escherichia coli O157:H7 2571 QKB94445.1    
 E3150_00925 (RfaF)   Escherichia coli O157:H7 2571 QKB94446.1    
 E4U90_01020 (RfaF)   Escherichia coli O157:H7 3-5-1 QKB73060.1    
 E4U90_00975 (RfaQ)   Escherichia coli O157:H7 3-5-1 QKB73051.1    
 E4U90_01015 (RfaC)   Escherichia coli O157:H7 3-5-1 QKB73059.1    
 A4C38_00910   Escherichia coli O157:H7 3384 AOV35529.1    
 A4C38_00950   Escherichia coli O157:H7 3384 AOV35537.1    
 A4C38_00955   Escherichia coli O157:H7 3384 AOV35538.1    
 A4C51_00910   Escherichia coli O157:H7 4276 AOV40942.1    
 A4C51_00950   Escherichia coli O157:H7 4276 AOV40950.1    
 A4C51_00955   Escherichia coli O157:H7 4276 AOV40951.1    
 E3172_00920 (RfaC)   Escherichia coli O157:H7 493/89 QKB62339.1    
 E3172_00925 (RfaF)   Escherichia coli O157:H7 493/89 QKB62340.1    
 E3172_00880 (RfaQ)   Escherichia coli O157:H7 493/89 QKB62331.1    
 E3149_22230 (RfaQ)   Escherichia coli O157:H7 611 QKC03663.1    
 E3149_22190 (RfaC)   Escherichia coli O157:H7 611 QKC03655.1    
 E3149_22185 (RfaF)   Escherichia coli O157:H7 611 QKC03654.1    
 E3151_00885 (RfaQ)   Escherichia coli O157:H7 7409 QKB89102.1    
 E3151_00925 (RfaC)   Escherichia coli O157:H7 7409 QKB89110.1    
 E3151_00930 (RfaF)   Escherichia coli O157:H7 7409 QKB89111.1    
 E3152_00925 (RfaF)   Escherichia coli O157:H7 7636 QKB83842.1    
 E3152_00880 (RfaQ)   Escherichia coli O157:H7 7636 QKB83833.1    
 E3152_00920 (RfaC)   Escherichia coli O157:H7 7636 QKB83841.1    
 A4C39_00950   Escherichia coli O157:H7 8368 AOV46295.1    
 A4C39_00955   Escherichia coli O157:H7 8368 AOV46296.1    
 A4C39_00910   Escherichia coli O157:H7 8368 AOV46287.1    
 E3169_00880 (RfaQ)   Escherichia coli O157:H7 86-24 QKB57017.1    
 E3169_00920 (RfaC)   Escherichia coli O157:H7 86-24 QKB57025.1    
 E3169_00925 (RfaF)   Escherichia coli O157:H7 86-24 QKB57026.1    
 A4C47_00910   Escherichia coli O157:H7 9234 AOV51702.1    
 A4C47_00955   Escherichia coli O157:H7 9234 AOV51711.1    
 A4C47_00950   Escherichia coli O157:H7 9234 AOV51710.1    
 E3153_00925 (RfaC)   Escherichia coli O157:H7 ATCC 35150 QKB51730.1    
 E3153_00885 (RfaQ)   Escherichia coli O157:H7 ATCC 35150 QKB51722.1    
 E3153_00930 (RfaF)   Escherichia coli O157:H7 ATCC 35150 QKB51731.1    
 FNZ21_06360 (RfaC)   Escherichia coli O157:H7 ATCC 43888 QDZ53968.1    
 FNZ21_06400 (RfaQ)   Escherichia coli O157:H7 ATCC 43888 QDZ53976.1    
 FNZ21_06355 (RfaF)   Escherichia coli O157:H7 ATCC 43888 QDZ53967.1    
 E4U87_00995 (RfaF)   Escherichia coli O157:H7 BB24-1 QKB46271.1    
 E4U87_00990 (RfaC)   Escherichia coli O157:H7 BB24-1 QKB46270.1    
 E4U87_00950 (RfaQ)   Escherichia coli O157:H7 BB24-1 QKB46262.1    
 ES669_23295 (RfaF)   Escherichia coli O157:H7 C1-057 QAV75840.1    
 ES669_23300 (RfaC)   Escherichia coli O157:H7 C1-057 QAV75841.1    
 ES669_23340 (RfaQ)   Escherichia coli O157:H7 C1-057 QAV75849.1    
 GIX96_20950 (RfaC)   Escherichia coli O157:H7 CFSAN076619 QGG87678.1    
 GIX96_20945 (RfaF)   Escherichia coli O157:H7 CFSAN076619 QGG87677.1    
 GIX96_20990 (RfaQ)   Escherichia coli O157:H7 CFSAN076619 QGG87686.1    
Top


Last update: 2024-04-25 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille