| Known Activities | UDP-Xyl: (mannosyl) glucuronoxylomannan/galactoxylomannan b-1,2-xylosyltransferase (EC 2.4.2.-) |
|---|---|
| Mechanism | Inverting |
| Note | Created from Klutts, Levery and Doering (2007) J. Biol. Chem. 282:17890-17899 (PMID: 17430900) |
| Statistics | GenBank accession (728); Uniprot accession (103); |
| Bacteria | ||||||
| Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
| Mesop_5133 (fragment) | Mesorhizobium opportunistum WSM2075 | AEH89551.1 | ||||
| Eukaryota | ||||||
| Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
| AaeL_AAEL011121 | Aedes aegypti Liverpool | EAT36834.1 | Q16QY8 | |||
| AgaP_AGAP008037 | Anopheles gambiae str. PEST | EAA12302.4 | ||||
| AgaP_AGAP004267 | Anopheles gambiae str. PEST | EAU76986.1 | ||||
| At5g23850 | Arabidopsis thaliana | AAT41837.1 AED93222.1 BAB10058.1 BAD94534.1 NP_197774.1 |
Q9FF95 | |||
| At3g48980 | Arabidopsis thaliana | AEE78479.1 BAE99650.1 CAB62012.1 NP_190467.1 |
Q9SMT6 | |||
| At2g45830 | Arabidopsis thaliana | AAC28541.1 AAS49047.1 AAT06442.1 AEC10606.1 AEC10607.1 BAF00020.1 NP_182107.3 NP_973694.1 |
||||
| At1g63420 | Arabidopsis thaliana | AAF19705.1 AEE34097.1 BAH57169.1 NP_176531.1 |
||||
| At3g61270 | Arabidopsis thaliana | AAO22686.1 AAO42383.1 AEE80181.1 CAB71057.1 NP_191686.1 |
Q9M2D7 | |||
| At3g61280 | Arabidopsis thaliana | AAV68866.1 AAX55182.1 AEE80182.1 AEE80183.1 BAF01622.1 CAB71058.1 NP_191687.2 |
Q5Q0C1 | |||
| At2g45840 | Arabidopsis thaliana | AAP21678.1 AAY78729.1 AEC10608.1 BAF01419.1 NP_182108.2 |
||||
| At3g61290 | Arabidopsis thaliana | AEE80184.1 CAB71059.1 NP_191688.1 |
Q9M2D5 | |||
| At1g07220 | Arabidopsis thaliana | AAF82198.1 AEE28094.1 BAD94602.1 NP_172202.1 |
Q9LML4 | |||
| ORF | Ascaris suum | ADY46488.1 | ||||
| AN4084.2 | Aspergillus nidulans FGSC A4 | EAA58972.1 | C8V5C6 | |||
| AN0246.2 | Aspergillus nidulans FGSC A4 | EAA66119.1 | C8VUK8 | |||
| An18g04440 | Aspergillus niger CBS 513.88 | CAK43248.1 | ||||
| An01g04570 | Aspergillus niger CBS 513.88 | CAK36993.1 | ||||
| An02g02790 | Aspergillus niger CBS 513.88 | CAK47563.1 | ||||
| AO090009000381 | Aspergillus oryzae RIB40 | BAE54850.1 | ||||
| AO090005000397 | Aspergillus oryzae RIB40 | BAE55465.1 | ||||
| AO090103000152 | Aspergillus oryzae RIB40 | BAE65618.1 | ||||
| AO090003000826 (probable fragment) | Aspergillus oryzae RIB40 | BAE57958.1 | ||||
| Mds010 | Bos taurus | AAX08886.1 | Q5E9Q1 | |||
| Kdelc1 | Bos taurus L1 Hereford | AAI19854.1 | Q0VD36 | |||
| glycosyltransferase family 90 protein (Bofut4_p073590.1) | Botryotinia fuckeliana | CCD42747.1 | ||||
| glycosyltransferase family 90 protein (Bofut4_p010900.1) | Botryotinia fuckeliana | CCD43842.1 | ||||
| glycosyltransferase family 90 protein (Bofut4_p016120.1) | Botryotinia fuckeliana | CCD51306.1 | ||||
| Cap1 (fragment) | Cryptococcus bacillisporus | ACE73650.1 | B7SQD1 | |||
| Cap1 (fragment) | Cryptococcus bacillisporus | ACE73652.1 | B7SQD3 | |||
| Cap1 (fragment) | Cryptococcus bacillisporus | ACE73653.1 | B7SQD4 | |||
| capsule protein (Cap10) (fragment) | Cryptococcus bacillisporus ATCC 24065 | BAC76822.1 | Q7ZA23 | |||
| capsule protein (Cap10) (fragment) | Cryptococcus bacillisporus ATCC 32609 | BAB16388.1 | Q9HDI6 | |||
| Cap1 | Cryptococcus bacillisporus ATCC 32609 | AAS92531.1 | Q6TGJ0 | |||
| capsular-associated protein (Cap10) (fragment) | Cryptococcus bacillisporus CBS10866 | ACW83268.1 AEK12531.1 AEK12532.1 AEK12533.1 AEK12534.1 AEK12535.1 AEK12536.1 AEK12537.1 AEK12538.1 AEK12539.1 AEK12540.1 AEK12541.1 AEK12542.1 AEK12543.1 AEK12544.1 AEK12545.1 AEK12546.1 AEK12547.1 AEK12548.1 AEK12549.1 AEK12550.1 AEK12551.1 AEK12552.1 AEK12553.1 AEK12554.1 AEK12555.1 AEK12556.1 AEK12557.1 AEK12558.1 AEK12559.1 AEK12560.1 AEK12561.1 AEK12562.1 AEK12563.1 AEK12564.1 AEK12565.1 AEK12566.1 AEK12567.1 AEK12568.1 AEK12569.1 AEK12570.1 AEK12571.1 AEK12572.1 AEK12573.1 AEK12574.1 AEK12575.1 AEK12576.1 AEK12577.1 AEO28675.1 |
Q30H82 | |||
| Cap1 | Cryptococcus bacillisporus E566 | AAV28738.1 | Q5Y268 | |||
| Cap1 (fragment) | Cryptococcus bacillisporus WM161 | ACE73651.1 | B7SQD2 | |||
| Cap1 | Cryptococcus bacillisporus WM276 | AAV28771.1 | Q5Y231 | |||
| CAP1 | Cryptococcus gattii | AEG78582.1 | ||||
| CAP1 | Cryptococcus gattii | AEG78614.1 | ||||
| Cap10 (fragment) | Cryptococcus gattii | AEJ09659.1 AEK32397.1 AEK32398.1 AEK32399.1 AEK32400.1 AEK32401.1 AEK32402.1 AEK32403.1 AEK32404.1 AEK32405.1 AEK32406.1 AEK32407.1 AEK32408.1 AEK32409.1 AEK32410.1 AEK32411.1 AEK32412.1 AEK32413.1 AEK32415.1 |
||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 104C | AEO28487.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 1070512906 | AEO28649.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 1070514755 | AEO28650.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 1070607935 | AEO28651.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 1070609048 | AEO28652.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 1080211019 | AEO28653.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 1080405336 | AEO28654.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 170102053 | AEO28641.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 260201100 | AEO28642.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 260201186 | AEO28643.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 260209860 | AEO28644.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 260313271 | AEO28645.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 260401664 | AEO28646.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 260403732 | AEO28647.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 260609249 | AEO28648.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 26CN | AEO28489.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 30CN | AEO28491.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 33CN | AEO28493.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 384C | AEO28591.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 42CN | AEO28488.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 46A | AEO28655.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 47A | AEO28600.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 48A | AEO28494.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 49A | AEO28496.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 50A | AEO28497.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 51A | AEO28498.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 51CN | AEO28499.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 52A | AEO28500.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 53A | AEO28501.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 54A | AEO28502.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 55A | AEO28576.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 56A | AEO28503.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 57A | AEO28504.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 58A | AEO28505.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 59A | AEO28506.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 5UM | AEO28507.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 60A | AEO28508.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 64CN | AEO28509.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 66CN | AEO28510.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 72CN | AEO28511.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 75CN | AEO28512.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 75UM | AEO28513.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 78CN | AEO28514.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 81CN | AEO28515.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 84CN | AEO28516.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 87CN | AEO28517.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii 90CN | AEO28518.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii A158 | AEO28519.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii A1M_F2866 | AEO28656.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii A1M_F2932 | AEO28657.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii A1M_F3016 | AEO28658.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii A1M_R265 | AEO28659.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii A1M_R269 | AEO28660.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii A1M_R271 | AEO28661.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii A1M_R272 | AEO28662.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii A1M_R376 | AEO28663.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii A1M_R406 | AEO28664.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii A1M_R409 | AEO28665.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii A47496 | AEO28615.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii A6M_R38 | AEO28666.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii A6M_R41 | AEO28667.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii ATCC 24065 | AEO28592.1 | ||||
| capsule protein (Cap10) (fragment) | Cryptococcus gattii ATCC 32608 | BAB16386.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii ATCC 64062 | AEO28577.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii AV54S | AEO28628.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii AV54W | AEO28629.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii AV55 | AEO28668.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii B16230 | AEO28619.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii B16373 | AEO28621.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii B16416 | AEO28478.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii B3939 | AEO28480.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii B5742 | AEO28616.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii B5748 | AEO28617.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii C16528 | AEO28622.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CAB827 | AEO28481.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CAB837 | AEO28578.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CAB849 | AEO28580.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CAB860 | AEO28482.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CAB862 | AEO28483.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CAB879 | AEO28484.1 | ||||
| capsular-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS 12349 | AEX60485.1 | ||||
| capsular-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS 12355 | AEX60486.1 | ||||
| capsular-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS 12356 | AEX60487.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS10485 | AEO28669.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS10575 | AEO28546.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS10600 | AEO28485.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS10601 | AEO28670.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS10602 | AEO28671.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS10603 | AEO28672.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS10604 | AEO28673.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS10605 | AEO28674.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS10608 | AEO28520.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS10609 | AEO28521.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS10756 | AEO28575.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS10933 | AEO28676.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS10934 | AEO28677.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS11232 | AEO28547.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS11234 | AEO28548.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS11453 | AEO28588.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS11454 | AEO28589.1 | ||||
| capsular-associated protein 10 (Cap10) (fragment) | Cryptococcus gattii CBS11997 | AER68081.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS1622 | AEO28582.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS1930 | AEO28678.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS1934 | AEO28522.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS2502 | AEO28524.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS5757 | AEO28583.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS5758 | AEO28593.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS6289 | AEO28525.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS6290 | AEO28526.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS6955 | AEO28594.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS6956 | AEO28679.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS6992 | AEO28584.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS6993 | AEO28595.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS6994 | AEO28596.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS6996 | AEO28597.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS6997 | AEO28598.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS6998 | AEO28590.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS7229 | AEO28549.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS7523 | AEO28550.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS7740 | AEO28551.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS7741 | AEO28552.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS7742 | AEO28553.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS7747 | AEO28554.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS7748 | AEO28555.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS7749 | AEO28556.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS7750 | AEO28680.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS7819 | AEO28445.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS7952D | AEO28623.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS7952S | AEO28624.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS8684 | AEO28681.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS8742 | AEO28585.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS8755 | AEO28601.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS8756 | AEO28602.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS883 | AEO28573.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CBS919 | AEO28603.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA232 | AEO28537.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA242A | AEO28682.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA242G | AEO28683.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA242L | AEO28538.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA242NEW | AEO28539.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA242OLD | AEO28684.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA242T | AEO28452.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA242X | AEO28685.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA298 | AEO28540.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA307 | AEO28541.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA308 | AEO28542.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA309 | AEO28543.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA311 | AEO28544.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA312 | AEO28545.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA313 | AEO28465.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA314 | AEO28464.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA315 | AEO28463.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA316 | AEO28462.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA317 | AEO28461.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA319 | AEO28460.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA320 | AEO28459.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA321 | AEO28458.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA326 | AEO28457.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CCA328 | AEO28456.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CL6148 | AEO28455.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CN043 | AEO28686.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii CRY0146 | AEO28631.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii DF14399 | AEO28557.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii DF14522 | AEO28446.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii E566 | AEO28558.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii EJB12 | AEO28687.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii EJB14 | AEO28688.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii EJB15 | AEO28689.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii EJB18 | AEO28690.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii ENV131 | AEO28691.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii ENV152 | AEO28692.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii FIR1 | AEO28702.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii FIR2 | AEO28705.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii FIR3 | AEO28606.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii HEC11102 | AEO28632.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii ICB107 | AEO28693.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii ICB180 | AEO28694.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii ICB183 | AEO28633.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii ICB184 | AEO28695.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii ICB97 | AEO28696.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IFM56776 | AEO28697.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM10079 | AEO28599.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM10508 | AEO28586.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM10602S | AEO28451.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM10602W | AEO28450.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM10769S | AEO28449.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM10769W | AEO28448.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM11489S | AEO28698.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM11489W | AEO28699.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM11792 | AEO28527.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM11795 | AEO28528.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM11798 | AEO28529.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM11799 | AEO28530.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM11800 | AEO28587.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM14915 | AEO28531.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM14934 | AEO28532.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM14941S | AEO28613.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM14941W | AEO28614.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM14955S | AEO28533.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM14956 | AEO28534.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM14965 | AEO28535.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM14968 | AEO28536.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM14976 | AEO28475.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM14984 | AEO28474.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM15003 | AEO28473.1 | ||||
| capsule-associated protein, partial (Cap10) (fragment) | Cryptococcus gattii IHEM15022 | AEO28700.1 | ||||
