Activities in Family | 1,3-β-glucan synthase (EC 2.4.1.34) |
---|---|
Mechanism | Inverting |
Statistics | GenBank accession (4092); Uniprot accession (196); |
< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ... | 29 | > | ||||||
Eukaryota | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
UMN_495_01 (short fragment) | Abies alba | AFB34755.1 AFB34748.1 AFB34749.1 AFB34750.1 AFB34751.1 AFB34752.1 AFB34753.1 AFB34754.1 AFB34756.1 |
||||
β-glucan synthase Fks (fragment) | Agrocybe aegerita | AAP81869.1 | Q7Z944 | |||
ALNC14_031760 (Alnc14c29g2749) | Albugo laibachii Nc14 | CCA17033.1 | ||||
ALNC14_031800 (Alnc14c29g2753) | Albugo laibachii Nc14 | CCA17037.1 | ||||
ALNC14_059500 | Albugo laibachii Nc14 | CCA19807.1 | ||||
ALNC14_060790 | Albugo laibachii Nc14 | CCA19936.1 | ||||
ALNC14_080770 (Alnc14c138g7165) | Albugo laibachii Nc14 | CCA21934.1 | ||||
ALNC14_081520 | Albugo laibachii Nc14 | CCA22009.1 | ||||
ALNC14_085640 | Albugo laibachii Nc14 | CCA22421.1 | ||||
ALNC14_116250 (Alnc14c301g10374) (fragment) | Albugo laibachii Nc14 | CCA25481.1 | ||||
β-1,3-glucan synthase (Fks) | Alternaria infectoria | AEL31281.1 | ||||
ORF (fragment) | Ammopiptanthus mongolicus | QCQ81964.1 | ||||
CB5_LOCUS14290 (fragment) | Ananas comosus var. bracteatus | VUW63708.1 CAB5265983.1 |
||||
CB5_LOCUS10811 (fragment) | Ananas comosus var. bracteatus | VUW60231.1 CAB5262506.1 |
||||
CB5_LOCUS10353 (fragment) | Ananas comosus var. bracteatus | VUW59773.1 CAB5262048.1 |
||||
CB5_LOCUS22840 (fragment) | Ananas comosus var. bracteatus | CAD1839629.1 | ||||
CB5_LOCUS25481 | Ananas comosus var. bracteatus | CAD1842270.1 | ||||
CB5_LOCUS19720 (fragment) | Ananas comosus var. bracteatus | CAD1836509.1 | ||||
CB5_LOCUS18464 (fragment) | Ananas comosus var. bracteatus | CAD1835253.1 | ||||
CB5_LOCUS13858 (fragment) | Ananas comosus var. bracteatus | CAD1830647.1 | ||||
CB5_LOCUS18101 (fragment) | Ananas comosus var. bracteatus | CAD1834890.1 | ||||
CB5_LOCUS18462 (fragment) | Ananas comosus var. bracteatus | CAD1835251.1 | ||||
CB5_LOCUS14261 (fragment) | Ananas comosus var. bracteatus | CAD1831050.1 | ||||
CB5_LOCUS17551 (fragment) | Ananas comosus var. bracteatus | CAD1834340.1 | ||||
CB5_LOCUS18496 (fragment) | Ananas comosus var. bracteatus | CAD1835285.1 | ||||
CB5_LOCUS11013 (fragment) | Ananas comosus var. bracteatus | CAD1827802.1 | ||||
CB5_LOCUS17996 (fragment) | Ananas comosus var. bracteatus | CAD1834785.1 | ||||
CB5_LOCUS18098 (fragment) | Ananas comosus var. bracteatus | CAD1834887.1 | ||||
CB5_LOCUS18494 (fragment) | Ananas comosus var. bracteatus | CAD1835283.1 | ||||
CB5_LOCUS18465 (fragment) | Ananas comosus var. bracteatus | CAD1835254.1 | ||||
CB5_LOCUS18470 (fragment) | Ananas comosus var. bracteatus | CAD1835259.1 | ||||
CB5_LOCUS17550 (fragment) | Ananas comosus var. bracteatus | CAD1834339.1 | ||||
CB5_LOCUS18495 (fragment) | Ananas comosus var. bracteatus | CAD1835284.1 | ||||
CB5_LOCUS14246 | Ananas comosus var. bracteatus | CAD1831035.1 | ||||
AARE701A_ LOCUS 394 | Arabidopsis arenosa | CAE5956632.1 | ||||
AARE701A_ LOCUS 474 | Arabidopsis arenosa | CAE5956716.1 | ||||
callose synthase (CalS5;Gsl2;Lap1;At2g13680) (AtGsl2) | 2.4.1.34 | Arabidopsis thaliana | AAR00322.1 AAM15250.1 AAM15369.1 ACV04900.1 AEC06254.1 DAA01511.1 NP_178991.1 NP_178991.2 |
Q3B724 Q8S8D4 Q8S8G9 |
||
AT3G14780 (fragment) | Arabidopsis thaliana | AEE75566.1 AHL38766.1 |
||||
callose synthase 3 (CalS3;Gsl12;At5g13000) (AtGsl12) | Arabidopsis thaliana | CAB88264.1 ADM72799.1 AED91839.1 AED91840.1 NP_196804.1 NP_196804.2 |
Q9LXT9 | |||
callose synthase 7 (CalS7;Gsl07;At1g06490) (phloem-specific) (AtGsl7) | 2.4.1.34 | Arabidopsis thaliana | NP_172136.1 AAF24822.1 ADK87343.1 AEE27993.1 ANM59659.1 BAF01692.1 |
E9KSP0 Q9SHJ3 |
||
At5g36870/F5H8.14 (CalS4;Gsl09) (AtGsl9) | Arabidopsis thaliana | NP_198503.2 AED94119.1 ANM68206.1 ANM68207.1 ANM68208.1 ANM68209.1 BAA98063.1 BAA98065.1 NP_198503.1 |
Q9LTG5 Q9LTG7 |
|||
At3g07160/T1B9.18 (CalS9;Gsl10) (AtGsl10) | Arabidopsis thaliana | AAF20230.1 AAM20585.1 AAM61660.1 AAN15665.1 AEE74506.1 ANM64701.1 ANM64702.1 BAD95163.1 NP_187372.1 |
Q8LF10 Q8LPI6 Q9SFU6 |
|||
callose synthase (CalS12;Gsl5;At4g03550/F9H3.18/T5L23.4) (AtGsl5) | 2.4.1.34 | Arabidopsis thaliana | CAB77840.1 AAD11597.1 AAD15311.1 AEE82336.1 AHL38706.1 NP_192264.1 |
Q9ZT82 | ||
At3g59100/F17J16_150 (CalS6;Gsl11) (AtGsl11) | Arabidopsis thaliana | CAB86938.1 AEE79878.1 ANM64572.1 CAD5326237.1 NP_191469.1 |
Q9LYS6 | |||
At2g31960 (CalS3;Gsl03) (AtGsl3) | Arabidopsis thaliana | NP_850178.1 AAD15408.1 AEC08612.1 ANM61514.1 ANM61515.1 ANM61516.1 BAC42023.1 |
Q8GYW2 Q9SL03 |
|||
At4g04970/T32N4.8 (CalS11) (AtGsl1) | Arabidopsis thaliana | AAD48971.1 AAK93667.2 AEE82451.1 CAB81039.1 NP_567278.1 |
Q949N5 Q9S9U0 |
|||
At3g14570/MIE1.7 (CalS8;Gsl04) (AtGsl4) | Arabidopsis thaliana | BAB02389.1 AEE75539.1 AEE75540.1 ANM64806.1 NP_188075.1 |
Q9LUD7 | |||
callose synthase 1 (CalS1;Gsl6;At1g05570) (AtGsl6) | 2.4.1.34 | Arabidopsis thaliana | AAK37413.1 AAD30609.1 AAF79729.1 AEE27855.1 AEE27856.1 ANM60178.1 ANM60179.1 BAF00852.1 NP_172048.1 NP_563743.1 |
Q9AUE0 Q9LR43 Q9SYJ7 |
||
At2g36850 (CalS10;Gsl08) (AtGsl8) | Arabidopsis thaliana | ACV04899.1 AAD31571.1 AEC09306.1 BAF01442.1 NP_850271.1 |
C8C9X2 Q9SJM0 |
|||
DS421_19g668790 | Arachis hypogaea | QHN79282.1 | ||||
DS421_20g694810 (fragment) | Arachis hypogaea | QHN82323.1 | ||||
DS421_20g689510 (fragment) | Arachis hypogaea | QHN81732.1 | ||||
DS421_20g699360 | Arachis hypogaea | QHN82844.1 | ||||
DS421_20g689540 (fragment) | Arachis hypogaea | QHN81735.1 | ||||
DS421_19g668810 | Arachis hypogaea | QHN79284.1 | ||||
DS421_20g682590 | Arachis hypogaea | QHN80947.1 | ||||
DS421_1g06740 | Arachis hypogaea | QHO48589.1 | ||||
DS421_3g74090 (fragment) | Arachis hypogaea | QHO56481.1 | ||||
DS421_3g90570 (fragment) | Arachis hypogaea | QHO58435.1 | ||||
DS421_3g90630 (fragment) | Arachis hypogaea | QHO58441.1 QHO58442.1 |
||||
DS421_3g81660 | Arachis hypogaea | QHO57371.1 | ||||
DS421_3g80460 (fragment) | Arachis hypogaea | QHO57232.1 | ||||
DS421_14g483300 | Arachis hypogaea | QHO09669.1 QHO09668.1 QHO09670.1 |
||||
DS421_13g405420 | Arachis hypogaea | QHO00307.1 QHO00308.1 QHO00309.1 |
||||
DS421_18g619950 | Arachis hypogaea | QHN96602.1 | ||||
DS421_14g480950 (fragment) | Arachis hypogaea | QHO09403.1 | ||||
DS421_14g482760 | Arachis hypogaea | QHO09606.1 | ||||
DS421_13g423430 (fragment) | Arachis hypogaea | QHO02397.1 | ||||
DS421_13g390130 | Arachis hypogaea | QHN98503.1 | ||||
DS421_13g423480 (fragment) | Arachis hypogaea | QHO02402.1 | ||||
DS421_14g485370 | Arachis hypogaea | QHO09926.1 | ||||
DS421_14g469000 (fragment) | Arachis hypogaea | QHO08039.1 | ||||
DS421_13g423470 (fragment) | Arachis hypogaea | QHO02401.1 | ||||
DS421_13g417250 (fragment) | Arachis hypogaea | QHO01681.1 | ||||
DS421_14g483960 (fragment) | Arachis hypogaea | QHO09752.1 | ||||
DS421_18g624530 | Arachis hypogaea | QHN97100.1 QHN97096.1 QHN97097.1 QHN97098.1 QHN97099.1 |
||||
DS421_18g610870 | Arachis hypogaea | QHN95574.1 | ||||
DS421_8g240680 (fragment) | Arachis hypogaea | QHO31333.1 | ||||
DS421_4g117880 (fragment) | Arachis hypogaea | QHO38148.1 | ||||
DS421_9g283730 | Arachis hypogaea | QHO36427.1 | ||||
DS421_4g113540 (fragment) | Arachis hypogaea | QHO37676.1 | ||||
DS421_4g124490 (fragment) | Arachis hypogaea | QHO38909.1 | ||||
DS421_4g116980 (fragment) | Arachis hypogaea | QHO38052.1 | ||||
DS421_9g283740 | Arachis hypogaea | QHO36428.1 | ||||
DS421_12g373660 (fragment) | Arachis hypogaea | QHO24607.1 | ||||
DS421_11g327830 (fragment) | Arachis hypogaea | QHO19319.1 | ||||
DS421_10g289780 | Arachis hypogaea | QHO14846.1 | ||||
DS421_10g304510 | Arachis hypogaea | QHO16555.1 | ||||
DS421_11g319440 | Arachis hypogaea | QHO18315.1 | ||||
DS421_7g220850 | Arachis hypogaea | QHO28918.1 | ||||
DS421_7g215030 | Arachis hypogaea | QHO28249.1 | ||||
ACHE_10439A (Fks1) | Aspergillus chevalieri M1 | BCR83037.1 | ||||
G4B11_000147 | Aspergillus flavus AF13 | QMW36911.1 | ||||
F9C07_2280269 | Aspergillus flavus NRRL 3357 | QRD89177.1 | ||||
G4B84_000156 | Aspergillus flavus NRRL3357 | QMW24911.1 | ||||
1,3-β-glucan synthase (Fks;Fks1) | 2.4.1.34 | Aspergillus fumigatus CBS 144-89 | AAB58492.1 | P87204 | ||
β-1,3-glucan synthase catalytic subunit (Fks) | Aspergillus lentulus FH5 | ADG41744.1 | D6P448 | |||
AKAW2_51899S (Fks1) | Aspergillus luchuensis IFO 4308 | BCS01558.1 | ||||
ALUC_51320S (Fks1) | Aspergillus luchuensis RIB2601 | BCS13274.1 | ||||
1,3-β-glucan synthase (FksA;AN3729.2) | 2.4.1.34 | Aspergillus nidulans FGSC A4 | AAC49993.1 EAA59937.1 |
C8V7C0 G5EB86 Q92225 |
||
Top |