Glycoside Hydrolase Family 13 / Subf 18

Activities in Sub Family[retaining] α-glucoside phosphorylase (EC 2.4.1.-);
[retaining] sucrose 6(F)-phosphate phosphorylase (EC 2.4.1.329);
Glucosylglycerate phosphorylase (EC 2.4.1.352);
[retaining] glucosylglycerol phosphorylase (EC 2.4.1.359);
[retaining] sucrose phosphorylase (EC 2.4.1.7);
Mechanism Retaining a
ClanGH-H
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseAsp (experimental)
Catalytic Proton DonorGlu (experimental)
NoteNew: many members have been assigned to subfamilies as described by Stam et al. (2006) Protein Eng Des Sel. 19, 555-562 (PMID: 17085431)
External resourcesCAZypedia; EBI Protein of the Month; HOMSTRAD; PDB Molecule of the Month; PRINTS;
Commercial Enzyme Provider(s)MEGAZYME; PROZOMIX;
Statistics GenBank accession (6); Uniprot accession (22); PDB accession (15); 3D entries (7); cryst (0)
| 1 | ... | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ... | 53 |
Bacteria
Protein Name EC#Organism GenBankUniprotPDB/3DSubf
 E3153_14570 (fragment)   Escherichia coli O157:H7 ATCC 35150 QKB54170.1     18
 E4U87_14635 (fragment)   Escherichia coli O157:H7 BB24-1 QKB48691.1     18
 E4U87_14640 (fragment)   Escherichia coli O157:H7 BB24-1 QKB48692.1     18
 ES669_09725 (fragment)   Escherichia coli O157:H7 C1-057 QAV73417.1     18
 ES669_09720 (fragment)   Escherichia coli O157:H7 C1-057 QAV73416.1     18
 EWM66_09945 (fragment)   Escherichia coli O157:H7 COPRO21317 QDG04866.1     18
 EWM66_09940 (fragment)   Escherichia coli O157:H7 COPRO21317 QDG04865.1     18
 E3154_14235 (fragment)   Escherichia coli O157:H7 DEC4E QKB43498.1     18
 E3154_14240 (fragment)   Escherichia coli O157:H7 DEC4E QKB43499.1     18
 E3155_14690 (fragment)   Escherichia coli O157:H7 DEC5A QKB38575.1     18
 E3155_14685 (fragment)   Escherichia coli O157:H7 DEC5A QKB38574.1     18
 E3156_14470 (fragment)   Escherichia coli O157:H7 DEC5B QKB33395.1     18
 E3156_14465 (fragment)   Escherichia coli O157:H7 DEC5B QKB33394.1     18
 E3157_13475 (fragment)   Escherichia coli O157:H7 DEC5D QKB28390.1     18
 E3157_13470 (fragment)   Escherichia coli O157:H7 DEC5D QKB28389.1     18
 E3158_12810 (fragment)   Escherichia coli O157:H7 DEC5E QKB22846.1     18
 E3158_12815 (fragment)   Escherichia coli O157:H7 DEC5E QKB22847.1     18
 E3170_14615 (fragment)   Escherichia coli O157:H7 E32511 QKB17852.1     18
 E3170_14620 (fragment)   Escherichia coli O157:H7 E32511 QKB17853.1     18
 E3159_14480 (fragment)   Escherichia coli O157:H7 F1273 QKB12288.1     18
 E3159_14485 (fragment)   Escherichia coli O157:H7 F1273 QKB12289.1     18
 E3160_12155 (fragment)   Escherichia coli O157:H7 F3113 QKB06697.1     18
 E3160_12150 (fragment)   Escherichia coli O157:H7 F3113 QKB06696.1     18
 E3161_15165 (fragment)   Escherichia coli O157:H7 F6294 QKB01802.1     18
 E3161_15160 (fragment)   Escherichia coli O157:H7 F6294 QKB01801.1     18
 E3162_15710 (fragment)   Escherichia coli O157:H7 F6321 QKA96525.1     18
 E3162_15705 (fragment)   Escherichia coli O157:H7 F6321 QKA96524.1     18
 E4U72_15285 (fragment)   Escherichia coli O157:H7 F6667 QKA91056.1     18
 E4U72_15290 (fragment)   Escherichia coli O157:H7 F6667 QKA91057.1     18
 E4U70_13280 (fragment)   Escherichia coli O157:H7 F7349 QKA85372.1     18
 E4U70_13275 (fragment)   Escherichia coli O157:H7 F7349 QKA85371.1     18
 E4U67_14640 (fragment)   Escherichia coli O157:H7 F7386 QKA80331.1     18
 E4U67_14635 (fragment)   Escherichia coli O157:H7 F7386 QKA80330.1     18
 E4U80_14845 (fragment)   Escherichia coli O157:H7 F7508 QKA74988.1     18
 E4U80_14850 (fragment)   Escherichia coli O157:H7 F7508 QKA74989.1     18
 E4T53_14230 (fragment)   Escherichia coli O157:H7 F8492 QJZ35151.1     18
 E4T53_14235 (fragment)   Escherichia coli O157:H7 F8492 QJZ35152.1     18
 E4U81_15250 (fragment)   Escherichia coli O157:H7 F8797 QKA64367.1     18
 E4U81_15255 (fragment)   Escherichia coli O157:H7 F8797 QKA64368.1     18
 E4U69_15520 (fragment)   Escherichia coli O157:H7 F8798 QKA58973.1     18
 E4U62_12790 (fragment)   Escherichia coli O157:H7 F8952 QKA53297.1     18
 E4U62_12785 (fragment)   Escherichia coli O157:H7 F8952 QKA53296.1     18
 A8V30_10055 (fragment)   Escherichia coli O157:H7 FRIK2069 ANG79619.1     18
 A8V30_10060 (fragment)   Escherichia coli O157:H7 FRIK2069 ANG79620.1     18
 A8V32_10465 (fragment)   Escherichia coli O157:H7 FRIK2455 ANG74072.1     18
 A8V32_10470 (fragment)   Escherichia coli O157:H7 FRIK2455 ANG74073.1     18
 A8V31_10750 (fragment)   Escherichia coli O157:H7 FRIK2533 ANG68573.1     18
 A8V31_10755 (fragment)   Escherichia coli O157:H7 FRIK2533 ANG68574.1     18
 EJB16_12845 (fragment)   Escherichia coli O157:H7 FRIK804 QHP62884.1     18
 EJB16_12840 (fragment)   Escherichia coli O157:H7 FRIK804 QHP62883.1     18
 A9L45_10855 (fragment)   Escherichia coli O157:H7 FRIK944 ANW39981.1     18
 A9L45_10850 (fragment)   Escherichia coli O157:H7 FRIK944 ANW39980.1     18
 CAM50_0013595 (fragment)   Escherichia coli O157:H7 FWSEC0004 QCH82790.1     18
 CAM50_0013600 (fragment)   Escherichia coli O157:H7 FWSEC0004 QCH82791.1     18
 E4U77_14175 (fragment)   Escherichia coli O157:H7 G5295 QKA48022.1     18
 E4U77_14180 (fragment)   Escherichia coli O157:H7 G5295 QKA48023.1     18
 E4U63_15800 (fragment)   Escherichia coli O157:H7 Gim1-1 QKA43149.1     18
 E4U63_15795 (fragment)   Escherichia coli O157:H7 Gim1-1 QKA43148.1     18
 E3163_14575 (fragment)   Escherichia coli O157:H7 H2495 QKA37600.1     18
 E3163_14570 (fragment)   Escherichia coli O157:H7 H2495 QKA37599.1     18
 E3164_14995 (fragment)   Escherichia coli O157:H7 H6437 QKA32308.1     18
 E3164_15000 (fragment)   Escherichia coli O157:H7 H6437 QKA32309.1     18
 JEONG1266_11235 (fragment)   Escherichia coli O157:H7 JEONG-1266 AMG78620.1     18
 JEONG1266_11240 (fragment)   Escherichia coli O157:H7 JEONG-1266 AMG78621.1     18
 E3165_15335 (fragment)   Escherichia coli O157:H7 LSU61 QKA26976.1     18
 E3165_15340 (fragment)   Escherichia coli O157:H7 LSU61 QKA26977.1     18
 E4U68_13525 (fragment)   Escherichia coli O157:H7 N8B7-2 QKA21212.1     18
 E4U68_13530 (fragment)   Escherichia coli O157:H7 N8B7-2 QKA21213.1     18
 E4U73_15475 (fragment)   Escherichia coli O157:H7 NE 1092-2 QKA15984.1     18
 E4U73_15480 (fragment)   Escherichia coli O157:H7 NE 1092-2 QKA15985.1     18
 E4U74_14530 (fragment)   Escherichia coli O157:H7 NE 1169-1 QKA10317.1     18
 E4U74_14525 (fragment)   Escherichia coli O157:H7 NE 1169-1 QKA10316.1     18
 E3168_14530 (fragment)   Escherichia coli O157:H7 NE1127 QKA04823.1     18
 E3168_14525 (fragment)   Escherichia coli O157:H7 NE1127 QKA04822.1     18
 E3167_14590 (fragment)   Escherichia coli O157:H7 NE122 QJZ99578.1     18
 E3167_14585 (fragment)   Escherichia coli O157:H7 NE122 QJZ99577.1     18
 E3166_13755 (fragment)   Escherichia coli O157:H7 NE92 QJZ94203.1     18
 E3166_13760 (fragment)   Escherichia coli O157:H7 NE92 QJZ94204.1     18
 E3173_14570 (fragment)   Escherichia coli O157:H7 OK1 QJZ89075.1     18
 E3173_14565 (fragment)   Escherichia coli O157:H7 OK1 QJZ89074.1     18
 E4U84_15365 (fragment)   Escherichia coli O157:H7 Show KS 470-1 QJZ83674.1     18
 E4U84_15370 (fragment)   Escherichia coli O157:H7 Show KS 470-1 QJZ83675.1     18
 E4U78_14155 (fragment)   Escherichia coli O157:H7 SS NE 1040-1 QJZ78062.1     18
 E4U78_14150 (fragment)   Escherichia coli O157:H7 SS NE 1040-1 QJZ78061.1     18
 E4U66_14255 (fragment)   Escherichia coli O157:H7 SS TX 313-1 QJZ72512.1     18
 E4U66_14250 (fragment)   Escherichia coli O157:H7 SS TX 313-1 QJZ72511.1     18
 E4U76_14040 (fragment)   Escherichia coli O157:H7 SS TX 754-1 QJZ67075.1     18
 E4U76_14045 (fragment)   Escherichia coli O157:H7 SS TX 754-1 QJZ67076.1     18
 YcjM   Escherichia coli O157:H7 str. EDL933 NP_287879.1
AAG56494.1
AAG56495.1
    18
 E4U83_13705 (fragment)   Escherichia coli O157:H7 str. F8092B QKA69391.1     18
 E4U83_13700 (fragment)   Escherichia coli O157:H7 str. F8092B QKA69390.1     18
 ECs1887   Escherichia coli O157:H7 str. Sakai BAB35310.1
NP_309914.1
    18
 ORF (fragment)   Escherichia coli O157:H7 str. Sakai BAB35309.1     18
 SS17_1853 (YcjM) (fragment)   Escherichia coli O157:H7 str. SS17 AIF93431.1     18
 SS52_1902 (YcjM)   Escherichia coli O157:H7 str. SS52 AJA25782.1     18
 E3171_13745 (fragment)   Escherichia coli O157:H7 TB182A QJZ62041.1     18
 E3171_13740 (fragment)   Escherichia coli O157:H7 TB182A QJZ62040.1     18
 E4U65_16310 (fragment)   Escherichia coli O157:H7 TB21-1 QJZ57127.1     18
 E4U65_16305 (fragment)   Escherichia coli O157:H7 TB21-1 QJZ57126.1     18
 EEL45_09550   Escherichia coli O157:H7 TR01 AYV41123.1     18
Top




Last update: 2024-04-25 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille