AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	402528	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	495683	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	357619	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	473479	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	432413	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	497454	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	410842	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	338359	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	19694	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	452392	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	472389	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	438380	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	22545	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	475205	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	387972	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	196422	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	427284	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	346935	jgi
AA3_2	Eukaryota	Aaosphaeria arxii CBS 175.79 v1.0	343525	jgi
AA3_2	Eukaryota	Abortiporus biennis ?CIRM-BRFM 1778 v1.0	728499	jgi
AA3_2	Eukaryota	Abortiporus biennis ?CIRM-BRFM 1778 v1.0	837024	jgi
AA3_2	Eukaryota	Abortiporus biennis ?CIRM-BRFM 1778 v1.0	743635	jgi
AA3_2	Eukaryota	Abortiporus biennis ?CIRM-BRFM 1778 v1.0	727226	jgi
AA3_2	Eukaryota	Abortiporus biennis ?CIRM-BRFM 1778 v1.0	727667	jgi
AA3_2	Eukaryota	Abortiporus biennis ?CIRM-BRFM 1778 v1.0	744320	jgi
AA3_2	Eukaryota	Abortiporus biennis ?CIRM-BRFM 1778 v1.0	762852	jgi
AA3_2	Eukaryota	Abortiporus biennis ?CIRM-BRFM 1778 v1.0	727084	jgi
AA3_2	Eukaryota	Abortiporus biennis ?CIRM-BRFM 1778 v1.0	352072	jgi
AA3_2	Eukaryota	Abortiporus biennis ?CIRM-BRFM 1778 v1.0	730085	jgi
AA3_2	Eukaryota	Abortiporus biennis ?CIRM-BRFM 1778 v1.0	506562	jgi
AA3_2	Eukaryota	Abortiporus biennis ?CIRM-BRFM 1778 v1.0	775142	jgi
AA3_2	Eukaryota	Acaromyces ingoldii MCA 4198 v1.0	255686	jgi
AA3_2	Eukaryota	Acaromyces ingoldii MCA 4198 v1.0	264969	jgi
AA3_2	Eukaryota	Acaromyces ingoldii MCA 4198 v1.0	229216	jgi
AA3_2	Eukaryota	Acaromyces ingoldii MCA 4198 v1.0	280500	jgi
AA3_2	Eukaryota	Acaromyces ingoldii MCA 4198 v1.0	246984	jgi
AA3_2	Eukaryota	Acaromyces ingoldii MCA 4198 v1.0	234948	jgi
AA3_2	Eukaryota	Acaromyces ingoldii MCA 4198 v1.0	215745	jgi
AA3_2	Eukaryota	Acaromyces ingoldii MCA 4198 v1.0	288707	jgi
AA3_2	Eukaryota	Acaromyces ingoldii MCA 4198 v1.0	266533	jgi
AA3_2	Eukaryota	Acaromyces ingoldii MCA 4198 v1.0	289990	jgi
AA3_2	Eukaryota	Acaromyces ingoldii MCA 4198 v1.0	266858	jgi
AA3_2	Eukaryota	Acaromyces ingoldii MCA 4198 v1.0	270082	jgi
AA3_2	Eukaryota	Acaromyces ingoldii MCA 4198 v1.0	270151	jgi
AA3_2	Eukaryota	Acaromyces ingoldii MCA 4198 v1.0	254686	jgi
AA3_2	Eukaryota	Acarospora strigata CBS 132363	127289	jgi
AA3_2	Eukaryota	Acarospora strigata CBS 132363	126851	jgi
AA3_2	Eukaryota	Acarospora strigata CBS 132363	123896	jgi
AA3_2	Eukaryota	Acarospora strigata CBS 132363	121169	jgi
AA3_2	Eukaryota	Acarospora strigata CBS 132363	126350	jgi
AA3_2	Eukaryota	Acarospora strigata CBS 132363	125916	jgi
AA3_2	Eukaryota	Acarospora strigata CBS 132363	120196	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	628686	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	786928	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	752632	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	707079	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	677847	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	146300	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	718414	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	750100	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	805861	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	750292	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	801750	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	715869	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	719125	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	714833	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	605478	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	717581	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	717657	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	801028	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	555120	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	659041	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	765045	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	647068	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	357345	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	628626	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	676897	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	807299	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	356400	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	587531	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	706856	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	602374	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	591773	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	588012	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	693278	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	713896	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	712949	jgi
AA3_2	Eukaryota	Acephala macrosclerotiorum EW76-UTF0540 v1.0	746755	jgi
AA3_2	Eukaryota	Aceraius sp. INB096	AUW87432.1	ncbi
AA3_2	Eukaryota	Achaetomium macrosporum CBS 532.94 v1.0	35497	jgi
AA3_2	Eukaryota	Achaetomium macrosporum CBS 532.94 v1.0	41361	jgi
AA3_2	Eukaryota	Achaetomium macrosporum CBS 532.94 v1.0	39111	jgi
AA3_2	Eukaryota	Achaetomium macrosporum CBS 532.94 v1.0	46011	jgi
AA3_2	Eukaryota	Achaetomium macrosporum CBS 532.94 v1.0	14866	jgi
AA3_2	Eukaryota	Achaetomium macrosporum CBS 532.94 v1.0	38924	jgi
AA3_2	Eukaryota	Achaetomium macrosporum CBS 532.94 v1.0	38559	jgi
AA3_2	Eukaryota	Achaetomium macrosporum CBS 532.94 v1.0	43602	jgi
AA3_2	Eukaryota	Achaetomium macrosporum CBS 532.94 v1.0	38752	jgi
AA3_2	Eukaryota	Achaetomium macrosporum CBS 532.94 v1.0	48129	jgi
AA3_2	Eukaryota	Achaetomium macrosporum CBS 532.94 v1.0	45548	jgi
AA3_2	Eukaryota	Achaetomium macrosporum CBS 532.94 v1.0	38928	jgi
AA3_2	Eukaryota	Achaetomium macrosporum CBS 532.94 v1.0	45481	jgi
AA3_2	Eukaryota	Achaetomium macrosporum CBS 532.94 v1.0	31800	jgi
AA3_2	Eukaryota	Achaetomium strumarium CBS333.67 v1.0	222984	jgi
AA3_2	Eukaryota	Achaetomium strumarium CBS333.67 v1.0	530840	jgi
AA3_2	Eukaryota	Achaetomium strumarium CBS333.67 v1.0	529348	jgi
AA3_2	Eukaryota	Achaetomium strumarium CBS333.67 v1.0	511368	jgi
AA3_2	Eukaryota	Achaetomium strumarium CBS333.67 v1.0	574554	jgi
AA3_2	Eukaryota	Achaetomium strumarium CBS333.67 v1.0	528281	jgi
AA3_2	Eukaryota	Achaetomium strumarium CBS333.67 v1.0	196546	jgi
AA3_2	Eukaryota	Achaetomium strumarium CBS333.67 v1.0	492737	jgi
AA3_2	Eukaryota	Achaetomium strumarium CBS333.67 v1.0	538796	jgi
AA3_2	Eukaryota	Achaetomium strumarium CBS333.67 v1.0	541265	jgi
AA3_2	Eukaryota	Acidomyces richmondensis BFW	154842	jgi
AA3_2	Eukaryota	Acidomyces richmondensis BFW	64776	jgi
AA3_2	Eukaryota	Acidomyces richmondensis BFW	168745	jgi
AA3_2	Eukaryota	Acidomyces richmondensis BFW	146456	jgi
AA3_2	Eukaryota	Acidomyces richmondensis BFW	61573	jgi
AA3_2	Eukaryota	Acidomyces richmondensis BFW (metagenome-extracted)	145013	jgi
AA3_2	Eukaryota	Acidomyces richmondensis BFW (metagenome-extracted)	103083	jgi
AA3_2	Eukaryota	Acidomyces richmondensis BFW (metagenome-extracted)	90971	jgi
AA3_2	Eukaryota	Acidomyces richmondensis BFW (metagenome-extracted)	151255	jgi
AA3_2	Eukaryota	Acorynus sp. INB007	AUW87367.1	ncbi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	1291476	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	1394827	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	1279710	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	1345116	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	1368721	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	1364375	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	910381	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	1323771	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	1352405	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	1322986	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	1372120	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	164212	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	909021	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	1297512	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	1358909	jgi
AA3_2	Eukaryota	Acremonium strictum DS1bioAY4a v1.0	1292568	jgi
AA3_2	Eukaryota	Acrodontium crateriforme	WPH03044.1	ncbi
AA3_2	Eukaryota	Acrodontium crateriforme	WPH04566.1	ncbi
AA3_2	Eukaryota	Acrodontium crateriforme	WPH01030.1	ncbi
AA3_2	Eukaryota	Acrodontium crateriforme	WPG99323.1	ncbi
AA3_2	Eukaryota	Acrodontium crateriforme	WPH01319.1	ncbi
AA3_2	Eukaryota	Acrodontium crateriforme	WPH01193.1	ncbi
AA3_2	Eukaryota	Adelium sp. CSR149	AUW87347.1	ncbi
AA3_2	Eukaryota	Adineta vaga	UJR19608.1	ncbi
AA3_2	Eukaryota	Adineta vaga	UJR18652.1	ncbi
AA3_2	Eukaryota	Adineta vaga	UJR19268.1	ncbi
AA3_2	Eukaryota	Adineta vaga	UJR34443.1	ncbi
AA3_2	Eukaryota	Adineta vaga	UJR34746.1	ncbi
AA3_2	Eukaryota	Adineta vaga	UJR07718.1	ncbi
AA3_2	Eukaryota	Adineta vaga	UJR08100.1	ncbi
AA3_2	Eukaryota	Aegus sp. INB148	AUW87465.1	ncbi
AA3_2	Eukaryota	Agabus sp. INB109	AUW87444.1	ncbi
AA3_2	Eukaryota	Agaricus bisporus	AIY68044.1	ncbi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	121682	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	70764	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	222047	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	120654	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	190928	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	205329	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	78119	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	208525	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	217506	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	191146	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	200525	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	230189	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	188295	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	217653	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	203659	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	176954	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	183646	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	121909	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	183673	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	121236	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	177008	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	183868	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	120653	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	211194	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	205343	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	67857	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	121683	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	185801	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	120938	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	209169	jgi
AA3_2	Eukaryota	Agaricus bisporus var bisporus (H97) v2.0	67650	jgi
AA3_2	Eukaryota	Agaricus campestris	AHA85313.1	ncbi
AA3_2	Eukaryota	Agaricus xanthodermus	AHA85314.1	ncbi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	708055	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	673047	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	762243	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	665425	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	652173	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	692162	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	728681	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	726369	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	813808	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	644386	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	817342	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	457878	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	820158	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	802006	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	632548	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	763891	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	711017	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	816646	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	442449	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	717304	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	634553	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	395949	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	817828	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	763976	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	696715	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	714961	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	636495	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	817311	jgi
AA3_2	Eukaryota	Agrocybe pediades AH 40210 v1.0	807241	jgi
AA3_2	Eukaryota	Agrypnus sp. INB160	AUW87475.1	ncbi
AA3_2	Eukaryota	Agyrtodes sp. CSR030	AUW87261.1	ncbi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	347472	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	452282	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	358951	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	203447	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	482908	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	411522	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	479917	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	347887	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	351642	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	478799	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	142395	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	386597	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	457033	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	347045	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	430046	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	480153	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	433309	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	402982	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	453749	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	241117	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	395185	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	365994	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	511341	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	454077	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	365764	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	348998	jgi
AA3_2	Eukaryota	Alternaria alternata MPI-PUGE-AT-0064 v1.0	347400	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	794122	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	718787	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	957974	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	1097700	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	939708	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	1062735	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	1040859	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	943021	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	1095157	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	1000270	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	1004377	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	288573	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	984992	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	947284	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	1000505	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	990429	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	950975	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	939657	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	1022798	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	748648	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	948819	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	791550	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	972689	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	671607	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	930073	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	968034	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	1038119	jgi
AA3_2	Eukaryota	Alternaria alternata SRC1lrK2f v1.0	389829	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	373618	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	36299	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	22548	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	38968	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	72286	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	394518	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	345	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	408745	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	407955	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	39468	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	226086	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	425437	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	427969	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	395232	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	201013	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	220499	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	412675	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	205134	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	446174	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	455049	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	351493	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	38958	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	20519	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	356834	jgi
AA3_2	Eukaryota	Alternaria rosae MPI-PUGE-AT-0040 v1.0	346742	jgi
AA3_2	Eukaryota	Altha nivea	XOX06703.1	ncbi
AA3_2	Eukaryota	Altha nivea	XOX06753.1	ncbi
AA3_2	Eukaryota	Amana angulifera	QJQ44846.1	ncbi
AA3_2	Eukaryota	Amana angulifera	QJQ44809.1	ncbi
AA3_2	Eukaryota	Amanita muscaria Koide v1.0	130504	jgi
AA3_2	Eukaryota	Amanita muscaria Koide v1.0	187726	jgi
AA3_2	Eukaryota	Amanita muscaria Koide v1.0	641490	jgi
AA3_2	Eukaryota	Amanita muscaria Koide v1.0	159354	jgi
AA3_2	Eukaryota	Amanita muscaria Koide v1.0	82273	jgi
AA3_2	Eukaryota	Amanita rubescens P?ilba v1.0	1084290	jgi
AA3_2	Eukaryota	Amanita rubescens P?ilba v1.0	1076073	jgi
AA3_2	Eukaryota	Amanita rubescens P?ilba v1.0	1076785	jgi
AA3_2	Eukaryota	Amanita rubescens P?ilba v1.0	879265	jgi
AA3_2	Eukaryota	Amanita rubescens P?ilba v1.0	1081185	jgi
AA3_2	Eukaryota	Amanita rubescens P?ilba v1.0	967148	jgi
AA3_2	Eukaryota	Amanita rubescens P?ilba v1.0	977986	jgi
AA3_2	Eukaryota	Amarygmus sp. CSR147	AUW87345.1	ncbi
AA3_2	Eukaryota	Amniculicola lignicola CBS 123094 v1.0	480598	jgi
AA3_2	Eukaryota	Amniculicola lignicola CBS 123094 v1.0	618903	jgi
AA3_2	Eukaryota	Amniculicola lignicola CBS 123094 v1.0	611399	jgi
AA3_2	Eukaryota	Amniculicola lignicola CBS 123094 v1.0	501368	jgi
