Enterobacter sp. EA-1
Taxonomy ID : 2057026
Lineage: cellular organisms; Bacteria; Pseudomonadota; Gammaproteobacteria; Enterobacterales; Enterobacteriaceae; Enterobacter; unclassified Enterobacter


Glycoside Hydrolase Family
Number of sequences

GlycosylTransferase Family
Number of sequences

Polysaccharide Lyase Family
Number of sequences

List Of Proteins
Protein NameFamilyReference Accession
CWS02_17980 (fragment) GH1 AUP76844.1
CWS02_17975 (fragment) GH1 AUP76843.1
CWS02_04990 (fragment) GH28 AUP76339.1
CWS02_05000 (fragment) GH28 AUP76341.1
CWS02_01365 (fragment) GH37 AUP76199.1
CWS02_01000GH73 AUP76196.1
CWS02_09560 (fragment) GT2 AUP76471.1
CWS02_09555 (fragment) GT2 AUP76470.1
CWS02_10720 (fragment) GT2 AUP76533.1
CWS02_10685 (fragment) GT2 AUP76526.1
CWS02_10700 (fragment) GT2 AUP76529.1
CWS02_09550 (fragment) GT2 AUP76469.1
CWS02_10705 (fragment) GT2 AUP76530.1
CWS02_10695 (fragment) GT2 AUP76528.1
CWS02_10715 (fragment) GT2 AUP76532.1
CWS02_10690 (fragment) GT2 AUP76527.1
CWS02_02075 (fragment) GT35 AUP76219.1
CWS02_10680 (fragment) GT4 AUP76525.1
CWS02_00855 (WaaF) (fragment) GT9 AUP76192.1
CWS02_23110 (fragment) PL42 AUP77012.1
CWS02_23105 (fragment) PL42 AUP77011.1
 



Last update: 2024-03-18 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille