| Homo sapiens Tax_id=9606 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 9 | 13 | 18 | 20 | 22 | 23 | 24 | 27 | 29 | 30 | 31 | 33 | 35 | 37 | 38 | 39 | 47 | 56 | 59 | 63 | 65 | 79 | 84 | 85 |
| Number of sequences in family | 9 | 2 | 1 | 7 | 7 | 2 | 7 | 3 | 1 | 2 | 2 | 2 | 10 | 4 | 5 | 1 | 5 | 1 | 7 | 6 | 1 | 1 | 1 | 2 | 1 | 1 |
| 89 | 99 | |||||||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||||
| GlycosylTransferase Family | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 27 | 29 | 31 | 32 | 33 | 35 |
| Number of sequences in family | 24 | 6 | 2 | 6 | 5 | 15 | 9 | 8 | 4 | 2 | 2 | 11 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 24 | 20 | 28 | 2 | 5 | 3 |
| 39 | 41 | 43 | 47 | 49 | 50 | 54 | 57 | 58 | 59 | 61 | 64 | 65 | 66 | 68 | 76 | |||||||||||
| 2 | 1 | 3 | 4 | 3 | 1 | 5 | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | |||||||||||
| Carbohydrate Esterase Family | 1 | 9 | 10 | 13 | ||||||||||||||||||||||
| Number of sequences in family | 1 | 1 | 17 | 1 | ||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 13 | 14 | 20 | 21 | 48 | |||||||||||||||||||||
| Number of sequences in family | 26 | 2 | 3 | 6 | 3 | |||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |