| Nostoc punctiforme PCC 73102 Tax_id=63737 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 3 | 10 | 13 | 15 | 18 | 23 | 25 | 29 | 31 | 37 | 38 | 43 | 46 | 57 | 65 | 73 | 77 | 100 | 102 | 104 | ||||
| Number of sequences in family | 2 | 1 | 1 | 2 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | ||||
| GlycosylTransferase Family | 1 | 2 | 4 | 5 | 9 | 19 | 26 | 28 | 35 | 39 | 41 | 51 | 83 | |||||||||||||
| Number of sequences in family | 2 | 38 | 46 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 7 | 3 | |||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 9 | 11 | ||||||||||||||||||||||
| Number of sequences in family | 2 | 5 | 1 | 1 | ||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 20 | 48 | ||||||||||||||||||||||||
| Number of sequences in family | 2 | 5 | ||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |