| Clostridium botulinum E3 str. Alaska E43 Tax_id=508767 NCBI |
| Glycoside Hydrolase Family | 1 | 4 | 13 | 20 | 23 | 24 | 25 | 32 | 73 | 77 | 94 | |||||||||||||||
| Number of sequences in family | 1 | 1 | 10 | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | |||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 5 | 26 | 28 | 32 | 35 | 51 | 84 | |||||||||||||||||
| Number of sequences in family | 12 | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||
| Carbohydrate Esterase Family | 4 | 9 | ||||||||||||||||||||||||
| Number of sequences in family | 8 | 2 | ||||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 34 | 48 | ||||||||||||||||||||||||
| Number of sequences in family | 1 | 2 | ||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |