| Clostridium botulinum B str. Eklund 17B Tax_id=508765 NCBI |
| Glycoside Hydrolase Family | 1 | 4 | 13 | 14 | 18 | 20 | 23 | 24 | 25 | 32 | 38 | 39 | 73 | 77 | 94 | |||||||||||
| Number of sequences in family | 1 | 2 | 12 | 1 | 4 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| GlycosylTransferase Family | 2 | 4 | 5 | 26 | 28 | 35 | 51 | 84 | ||||||||||||||||||
| Number of sequences in family | 12 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| Carbohydrate Esterase Family | 4 | 9 | ||||||||||||||||||||||||
| Number of sequences in family | 8 | 2 | ||||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 5 | 13 | 20 | 34 | 41 | 48 | ||||||||||||||||||||
| Number of sequences in family | 2 | 1 | 3 | 2 | 2 | 3 | ||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |