| Aspergillus niger CBS 513.88 Tax_id=5061 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 3 | 5 | 6 | 7 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 35 | 36 | 37 | 38 |
| Number of sequences in family | 3 | 6 | 17 | 10 | 2 | 2 | 1 | 4 | 4 | 18 | 2 | 13 | 5 | 14 | 3 | 1 | 4 | 21 | 1 | 1 | 7 | 6 | 5 | 2 | 1 | 1 |
| 43 | 47 | 51 | 53 | 54 | 55 | 61 | 62 | 63 | 65 | 67 | 71 | 72 | 74 | 75 | 76 | 78 | 79 | 81 | 88 | 92 | 95 | 105 | ||||
| 10 | 5 | 4 | 2 | 1 | 3 | 7 | 1 | 1 | 1 | 1 | 7 | 7 | 1 | 2 | 11 | 8 | 3 | 1 | 1 | 5 | 2 | 2 | ||||
| GlycosylTransferase Family | 1 | 2 | 3 | 4 | 5 | 8 | 15 | 20 | 21 | 22 | 24 | 25 | 31 | 32 | 33 | 34 | 35 | 39 | 41 | 48 | 50 | 57 | 58 | 59 | 62 | 66 |
| Number of sequences in family | 10 | 16 | 1 | 8 | 5 | 4 | 3 | 6 | 1 | 3 | 1 | 5 | 6 | 11 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 |
| 69 | 71 | 76 | ||||||||||||||||||||||||
| 6 | 4 | 1 | ||||||||||||||||||||||||
| Polysaccharide Lyase Family | 1 | 4 | ||||||||||||||||||||||||
| Number of sequences in family | 6 | 2 | ||||||||||||||||||||||||
| Carbohydrate Esterase Family | 1 | 3 | 4 | 5 | 8 | 9 | 12 | |||||||||||||||||||
| Number of sequences in family | 3 | 1 | 7 | 5 | 3 | 1 | 2 | |||||||||||||||||||
| Carbohydrate-Binding Module Family | 1 | 13 | 14 | 18 | 20 | 21 | 24 | 35 | 42 | 43 | 48 | |||||||||||||||
| Number of sequences in family | 8 | 1 | 1 | 13 | 1 | 1 | 6 | 1 | 1 | 4 | 3 | |||||||||||||||
| Last update: 2008 Sep 26 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |