| Clostridium botulinum A3 str. Loch Maree Tax_id=498214 NCBI |
| Glycoside Hydrolase Family | 1 | 4 | 13 | 14 | 18 | 23 | 25 | 30 | 73 | 94 | ||||||||||||||||
| Number of sequences in family | 1 | 4 | 2 | 1 | 5 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||||
| GlycosylTransferase Family | 1 | 2 | 4 | 26 | 28 | 51 | 84 | |||||||||||||||||||
| Number of sequences in family | 1 | 13 | 10 | 1 | 2 | 2 | 1 | |||||||||||||||||||
| Carbohydrate Esterase Family | 4 | 9 | ||||||||||||||||||||||||
| Number of sequences in family | 7 | 2 | ||||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 5 | 12 | 20 | 50 | ||||||||||||||||||||||
| Number of sequences in family | 3 | 2 | 1 | 3 | ||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |