| Streptococcus pneumoniae Hungary19A-6 Tax_id=487214 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 13 | 20 | 23 | 25 | 29 | 31 | 32 | 33 | 35 | 36 | 38 | 73 | 77 | 85 | 88 | 92 | 95 | 98 | 101 | |||||
| Number of sequences in family | 5 | 1 | 9 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| GlycosylTransferase Family | 2 | 4 | 5 | 8 | 26 | 28 | 35 | 51 | ||||||||||||||||||
| Number of sequences in family | 7 | 5 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||
| Polysaccharide Lyase Family | 8 | 12 | ||||||||||||||||||||||||
| Number of sequences in family | 1 | 1 | ||||||||||||||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 7 | 9 | ||||||||||||||||||||||
| Number of sequences in family | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 32 | 34 | 40 | 41 | 47 | 48 | 50 | |||||||||||||||||||
| Number of sequences in family | 2 | 2 | 2 | 2 | 4 | 3 | 1 | |||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |