| Brucella suis ATCC 23445 Tax_id=470137 NCBI |
| Glycoside Hydrolase Family | 3 | 23 | 25 | 73 | 102 | 103 | 108 | |||||||||||||||||||
| Number of sequences in family | 1 | 6 | 2 | 1 | 1 | 3 | 2 | |||||||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 19 | 25 | 26 | 28 | 30 | 51 | 83 | 84 | ||||||||||||||||
| Number of sequences in family | 6 | 7 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||||
| Carbohydrate Esterase Family | 4 | 9 | 11 | |||||||||||||||||||||||
| Number of sequences in family | 2 | 1 | 1 | |||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |