| Streptococcus gordonii str. Challis substr. CH1 Tax_id=467705 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 13 | 20 | 23 | 25 | 29 | 32 | 35 | 38 | 70 | 73 | 77 | 85 | 92 | |||||||||||
| Number of sequences in family | 5 | 1 | 6 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| GlycosylTransferase Family | 2 | 4 | 5 | 8 | 28 | 35 | 51 | |||||||||||||||||||
| Number of sequences in family | 8 | 5 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 9 | |||||||||||||||||||||||
| Number of sequences in family | 1 | 2 | 1 | |||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 32 | 34 | 41 | 48 | ||||||||||||||||||||||
| Number of sequences in family | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |