| Shigella boydii CDC 3083-94 Tax_id=344609 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 3 | 8 | 13 | 23 | 24 | 25 | 31 | 37 | 38 | 73 | 77 | 102 | 103 | 104 | ||||||||||
| Number of sequences in family | 2 | 1 | 2 | 1 | 5 | 7 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| GlycosylTransferase Family | 2 | 4 | 5 | 8 | 9 | 19 | 20 | 26 | 28 | 30 | 35 | 51 | 56 | 83 | ||||||||||||
| Number of sequences in family | 6 | 6 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 8 | 9 | 11 | |||||||||||||||||||||
| Number of sequences in family | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Carbohydrate-Binding Module Family | 48 | 50 | ||||||||||||||||||||||||
| Number of sequences in family | 2 | 2 | ||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |