| Thermoanaerobacter pseudethanolicus ATCC 33223 Tax_id=340099 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 3 | 4 | 5 | 13 | 15 | 18 | 23 | 31 | 32 | 36 | 38 | 65 | 66 | 94 | ||||||||||
| Number of sequences in family | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||
| GlycosylTransferase Family | 2 | 4 | 28 | 35 | 51 | 84 | ||||||||||||||||||||
| Number of sequences in family | 5 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Carbohydrate Esterase Family | 4 | 9 | ||||||||||||||||||||||||
| Number of sequences in family | 2 | 2 | ||||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 20 | 34 | ||||||||||||||||||||||||
| Number of sequences in family | 2 | 2 | ||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |