| Actinobacillus succinogenes 130Z Tax_id=339671 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 3 | 13 | 20 | 23 | 31 | 32 | 77 | 102 | 103 | |||||||||||||||
| Number of sequences in family | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 5 | 9 | 19 | 25 | 28 | 30 | 35 | 41 | 51 | |||||||||||||||
| Number of sequences in family | 5 | 6 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | |||||||||||||||
| Polysaccharide Lyase Family | 9 | |||||||||||||||||||||||||
| Number of sequences in family | 1 | |||||||||||||||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 9 | 11 | ||||||||||||||||||||||
| Number of sequences in family | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 48 | |||||||||||||||||||||||||
| Number of sequences in family | 2 | |||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |