| Lactobacillus fermentum IFO 3956 Tax_id=334390 NCBI |
| Glycoside Hydrolase Family | 2 | 13 | 25 | 32 | 36 | 42 | 43 | 65 | 73 | |||||||||||||||||
| Number of sequences in family | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 28 | 51 | ||||||||||||||||||||||
| Number of sequences in family | 7 | 5 | 1 | 2 | ||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 50 | |||||||||||||||||||||||||
| Number of sequences in family | 9 | |||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |