| Nitrobacter hamburgensis X14 Tax_id=323097 NCBI |
| Glycoside Hydrolase Family | 3 | 13 | 15 | 17 | 19 | 23 | 25 | 65 | 77 | 94 | 102 | 103 | ||||||||||||||
| Number of sequences in family | 1 | 6 | 4 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 9 | 19 | 20 | 26 | 28 | 30 | 35 | 51 | 83 | 84 | ||||||||||||||
| Number of sequences in family | 12 | 12 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | ||||||||||||||
| Polysaccharide Lyase Family | 12 | |||||||||||||||||||||||||
| Number of sequences in family | 1 | |||||||||||||||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 11 | |||||||||||||||||||||||
| Number of sequences in family | 3 | 5 | 1 | |||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 48 | |||||||||||||||||||||||||
| Number of sequences in family | 3 | |||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |