| Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 Tax_id=321956 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 13 | 25 | 31 | 73 | ||||||||||||||||||||
| Number of sequences in family | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
| GlycosylTransferase Family | 1 | 2 | 4 | 8 | 14 | 26 | 28 | 32 | 51 | |||||||||||||||||
| Number of sequences in family | 1 | 6 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||
| Carbohydrate Esterase Family | 9 | |||||||||||||||||||||||||
| Number of sequences in family | 1 | |||||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 32 | |||||||||||||||||||||||||
| Number of sequences in family | 1 | |||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |