| Paracoccus denitrificans PD1222 Tax_id=318586 NCBI |
| Glycoside Hydrolase Family | 3 | 13 | 19 | 23 | 25 | 77 | 94 | 103 | 108 | |||||||||||||||||
| Number of sequences in family | 2 | 2 | 2 | 10 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 5 | 8 | 14 | 19 | 25 | 26 | 28 | 30 | 35 | 51 | 84 | |||||||||||||
| Number of sequences in family | 7 | 9 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | |||||||||||||
| Polysaccharide Lyase Family | 12 | |||||||||||||||||||||||||
| Number of sequences in family | 1 | |||||||||||||||||||||||||
| Carbohydrate Esterase Family | 1 | 2 | 4 | 9 | 11 | |||||||||||||||||||||
| Number of sequences in family | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Carbohydrate-Binding Module Family | 48 | |||||||||||||||||||||||||
| Number of sequences in family | 2 | |||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |