| Shigella boydii Sb227 Tax_id=300268 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 3 | 4 | 8 | 13 | 23 | 24 | 25 | 31 | 37 | 38 | 73 | 77 | 102 | 103 | ||||||||||
| Number of sequences in family | 2 | 1 | 2 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| GlycosylTransferase Family | 2 | 4 | 5 | 8 | 9 | 19 | 26 | 28 | 30 | 35 | 51 | 56 | 83 | |||||||||||||
| Number of sequences in family | 5 | 6 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | |||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 8 | 9 | 11 | |||||||||||||||||||||
| Number of sequences in family | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Carbohydrate-Binding Module Family | 48 | 50 | ||||||||||||||||||||||||
| Number of sequences in family | 2 | 2 | ||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |