| Shigella dysenteriae Sd197 Tax_id=300267 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 3 | 4 | 13 | 23 | 24 | 25 | 32 | 37 | 63 | 73 | 77 | 102 | 103 | |||||||||||
| Number of sequences in family | 1 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| GlycosylTransferase Family | 1 | 2 | 4 | 5 | 8 | 9 | 19 | 20 | 25 | 26 | 28 | 30 | 35 | 51 | 56 | 83 | ||||||||||
| Number of sequences in family | 1 | 7 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 9 | 11 | ||||||||||||||||||||||
| Number of sequences in family | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 48 | 50 | ||||||||||||||||||||||||
| Number of sequences in family | 2 | 2 | ||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |