| Cydia pomonella granulovirus Mexican 1 Tax_id=28289 NCBI |
| Glycoside Hydrolase Family | 18 | |||||||||||||||||||||||||
| Number of sequences in family | 1 | |||||||||||||||||||||||||
| GlycosylTransferase Family | 1 | 8 | ||||||||||||||||||||||||
| Number of sequences in family | 1 | 1 | ||||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 14 | 33 | ||||||||||||||||||||||||
| Number of sequences in family | 1 | 1 | ||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |