| Pasteurella multocida subsp. multocida str. PM70 Tax_id=272843 NCBI |
| Glycoside Hydrolase Family | 3 | 13 | 23 | 32 | 33 | 77 | 102 | |||||||||||||||||||
| Number of sequences in family | 1 | 2 | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 5 | 8 | 9 | 19 | 25 | 28 | 30 | 32 | 35 | 42 | 45 | 51 | 52 | 80 | ||||||||||
| Number of sequences in family | 9 | 3 | 1 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||
| Carbohydrate Esterase Family | 1 | 9 | 11 | |||||||||||||||||||||||
| Number of sequences in family | 1 | 1 | 1 | |||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 48 | |||||||||||||||||||||||||
| Number of sequences in family | 2 | |||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |