| Lactobacillus acidophilus NCFM Tax_id=272621 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 4 | 8 | 13 | 25 | 31 | 32 | 36 | 42 | 65 | 73 | 78 | |||||||||||||
| Number of sequences in family | 8 | 2 | 1 | 1 | 9 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
| GlycosylTransferase Family | 2 | 4 | 5 | 8 | 26 | 28 | 32 | 35 | 51 | |||||||||||||||||
| Number of sequences in family | 7 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
| Carbohydrate Esterase Family | 9 | |||||||||||||||||||||||||
| Number of sequences in family | 1 | |||||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 32 | 34 | 41 | 48 | ||||||||||||||||||||||
| Number of sequences in family | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |