| Brucella abortus biovar 1 str. 9-941 Tax_id=262698 NCBI |
| Glycoside Hydrolase Family | 3 | 23 | 25 | 26 | 73 | 94 | 103 | 108 | ||||||||||||||||||
| Number of sequences in family | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 19 | 25 | 28 | 30 | 51 | 83 | 84 | |||||||||||||||||
| Number of sequences in family | 5 | 5 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | |||||||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 9 | 11 | ||||||||||||||||||||||
| Number of sequences in family | 1 | 3 | 1 | 1 | ||||||||||||||||||||||
| Last update: 2008 Dec 04 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |