| Rhodopseudomonas palustris CGA009 Tax_id=258594 NCBI |
| Glycoside Hydrolase Family | 1 | 3 | 4 | 5 | 13 | 15 | 17 | 19 | 23 | 39 | 50 | 77 | 102 | |||||||||||||
| Number of sequences in family | 1 | 1 | 1 | 1 | 8 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | |||||||||||||
| GlycosylTransferase Family | 2 | 4 | 5 | 9 | 19 | 20 | 25 | 26 | 28 | 30 | 35 | 41 | 51 | |||||||||||||
| Number of sequences in family | 11 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 11 | |||||||||||||||||||||||
| Number of sequences in family | 1 | 6 | 1 | |||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 48 | |||||||||||||||||||||||||
| Number of sequences in family | 4 | |||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |