| Bordetella pertussis Tohama I Tax_id=257313 NCBI |
| Glycoside Hydrolase Family | 3 | 13 | 23 | 24 | 31 | 73 | 102 | 103 | ||||||||||||||||||
| Number of sequences in family | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 9 | 19 | 28 | 30 | 51 | 83 | ||||||||||||||||||
| Number of sequences in family | 5 | 13 | 2 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 11 | |||||||||||||||||||||||
| Number of sequences in family | 1 | 4 | 1 | |||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 48 | 50 | ||||||||||||||||||||||||
| Number of sequences in family | 3 | 2 | ||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |