| Bordetella parapertussis 12822 Tax_id=257311 NCBI |
| Glycoside Hydrolase Family | 3 | 13 | 23 | 31 | 73 | 77 | 102 | 103 | ||||||||||||||||||
| Number of sequences in family | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| GlycosylTransferase Family | 1 | 2 | 4 | 5 | 9 | 19 | 28 | 30 | 51 | 83 | ||||||||||||||||
| Number of sequences in family | 1 | 5 | 15 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 11 | |||||||||||||||||||||||
| Number of sequences in family | 1 | 7 | 1 | |||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 48 | 50 | ||||||||||||||||||||||||
| Number of sequences in family | 1 | 2 | ||||||||||||||||||||||||
| Last update: 2008 Dec 04 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |