| Treponema denticola ATCC 35405 Tax_id=243275 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 3 | 13 | 23 | 29 | 33 | 36 | 57 | 63 | 77 | |||||||||||||||
| Number of sequences in family | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 5 | 26 | 28 | 35 | 51 | |||||||||||||||||||
| Number of sequences in family | 8 | 6 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| Carbohydrate Esterase Family | 4 | |||||||||||||||||||||||||
| Number of sequences in family | 1 | |||||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 48 | |||||||||||||||||||||||||
| Number of sequences in family | 1 | |||||||||||||||||||||||||
| Last update: 2008 Dec 04 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |