| Anabaena variabilis ATCC 29413 Tax_id=240292 NCBI |
| Glycoside Hydrolase Family | 3 | 10 | 13 | 15 | 23 | 24 | 37 | 38 | 57 | 65 | 77 | 100 | 102 | 104 | ||||||||||||
| Number of sequences in family | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | ||||||||||||
| GlycosylTransferase Family | 1 | 2 | 4 | 5 | 9 | 19 | 26 | 28 | 35 | 39 | 41 | 51 | 83 | |||||||||||||
| Number of sequences in family | 1 | 46 | 44 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 4 | 3 | |||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 9 | 11 | ||||||||||||||||||||||
| Number of sequences in family | 1 | 4 | 1 | 1 | ||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 20 | 48 | ||||||||||||||||||||||||
| Number of sequences in family | 1 | 3 | ||||||||||||||||||||||||
| Last update: 2008 Dec 04 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |