| Helicobacter hepaticus ATCC 51449 Tax_id=235279 NCBI |
| Glycoside Hydrolase Family | 23 | 25 | ||||||||||||||||||||||||
| Number of sequences in family | 3 | 1 | ||||||||||||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 9 | 10 | 11 | 19 | 25 | 28 | 30 | 51 | ||||||||||||||||
| Number of sequences in family | 8 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
| Carbohydrate Esterase Family | 4 | 11 | ||||||||||||||||||||||||
| Number of sequences in family | 2 | 1 | ||||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 50 | |||||||||||||||||||||||||
| Number of sequences in family | 1 | |||||||||||||||||||||||||
| Last update: 2008 Dec 04 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |