| Aspergillus nidulans FGSC A4 Tax_id=227321 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 3 | 5 | 6 | 7 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | 24 | 25 | 26 | 27 | 28 | 31 | 32 | 35 | 36 | 37 | 38 | ||
| Number of sequences in family | 3 | 9 | 20 | 15 | 2 | 3 | 3 | 2 | 1 | 13 | 2 | 13 | 5 | 19 | 2 | 1 | 3 | 3 | 3 | 9 | 10 | 2 | 4 | 4 | 1 | 1 | ||
| 39 | 43 | 45 | 47 | 51 | 53 | 54 | 55 | 61 | 62 | 63 | 65 | 67 | 71 | 72 | 74 | 75 | 76 | 78 | 79 | 81 | 88 | 92 | 93 | 95 | 105 | 114 | ||
| 1 | 15 | 1 | 7 | 2 | 1 | 1 | 6 | 9 | 2 | 1 | 1 | 1 | 5 | 5 | 2 | 2 | 7 | 8 | 1 | 1 | 2 | 5 | 2 | 3 | 3 | 2 | ||
| GlycosylTransferase Family | 1 | 2 | 3 | 4 | 5 | 8 | 15 | 20 | 21 | 22 | 24 | 25 | 31 | 32 | 33 | 34 | 35 | 39 | 41 | 48 | 50 | 57 | 58 | 59 | 62 | 66 | ||
| Number of sequences in family | 9 | 12 | 1 | 7 | 2 | 4 | 3 | 3 | 1 | 4 | 1 | 4 | 5 | 7 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | ||
| 69 | 71 | 76 | 90 | |||||||||||||||||||||||||
| 3 | 2 | 2 | 2 | |||||||||||||||||||||||||
| Polysaccharide Lyase Family | 1 | 3 | 4 | 9 | 11 | 20 | ||||||||||||||||||||||
| Number of sequences in family | 8 | 5 | 4 | 1 | 1 | 2 | ||||||||||||||||||||||
| Carbohydrate Esterase Family | 1 | 3 | 4 | 5 | 8 | 9 | 12 | 16 | ||||||||||||||||||||
| Number of sequences in family | 3 | 6 | 10 | 4 | 3 | 1 | 2 | 3 | ||||||||||||||||||||
| Carbohydrate-Binding Module Family | 1 | 14 | 18 | 20 | 21 | 24 | 35 | 42 | 43 | 48 | 50 | |||||||||||||||||
| Number of sequences in family | 7 | 1 | 18 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | |||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |