| Streptococcus mutans UA159 Tax_id=210007 NCBI |
| Glycoside Hydrolase Family | 1 | 8 | 13 | 25 | 31 | 32 | 36 | 66 | 68 | 70 | 73 | 77 | ||||||||||||||
| Number of sequences in family | 4 | 1 | 6 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
| GlycosylTransferase Family | 1 | 2 | 4 | 5 | 8 | 28 | 35 | 51 | ||||||||||||||||||
| Number of sequences in family | 1 | 6 | 3 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 9 | |||||||||||||||||||||||
| Number of sequences in family | 3 | 1 | 1 | |||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 48 | |||||||||||||||||||||||||
| Number of sequences in family | 2 | |||||||||||||||||||||||||
| Last update: 2008 Dec 04 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |