| Pseudomonas aeruginosa UCBPP-PA14 Tax_id=208963 NCBI |
| Glycoside Hydrolase Family | 3 | 13 | 17 | 18 | 19 | 23 | 37 | 39 | 50 | 73 | 77 | 102 | 103 | |||||||||||||
| Number of sequences in family | 2 | 6 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| GlycosylTransferase Family | 1 | 2 | 4 | 5 | 9 | 19 | 28 | 30 | 35 | 51 | 83 | |||||||||||||||
| Number of sequences in family | 1 | 11 | 15 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | |||||||||||||||
| Polysaccharide Lyase Family | 5 | 7 | 12 | |||||||||||||||||||||||
| Number of sequences in family | 1 | 2 | 1 | |||||||||||||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 9 | 11 | ||||||||||||||||||||||
| Number of sequences in family | 3 | 2 | 1 | 1 | ||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 12 | 22 | 33 | 48 | 50 | |||||||||||||||||||||
| Number of sequences in family | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |