| Streptococcus agalactiae 2603V/R Tax_id=208435 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 3 | 13 | 23 | 25 | 32 | 33 | 73 | 77 | 88 | |||||||||||||||
| Number of sequences in family | 2 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| GlycosylTransferase Family | 1 | 2 | 4 | 5 | 8 | 28 | 32 | 35 | 51 | |||||||||||||||||
| Number of sequences in family | 2 | 12 | 5 | 1 | 5 | 1 | 1 | 1 | 3 | |||||||||||||||||
| Polysaccharide Lyase Family | 8 | 12 | ||||||||||||||||||||||||
| Number of sequences in family | 1 | 1 | ||||||||||||||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 7 | 9 | ||||||||||||||||||||||
| Number of sequences in family | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 41 | 48 | ||||||||||||||||||||||||
| Number of sequences in family | 2 | 3 | ||||||||||||||||||||||||
| Last update: 2008 Dec 04 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |