| Haemophilus somnus 129PT Tax_id=205914 NCBI |
| Glycoside Hydrolase Family | 2 | 3 | 13 | 23 | 24 | 29 | 77 | 102 | ||||||||||||||||||
| Number of sequences in family | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 5 | 6 | 8 | 9 | 19 | 25 | 28 | 30 | 35 | 51 | ||||||||||||||
| Number of sequences in family | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
| Carbohydrate Esterase Family | 1 | 9 | 11 | |||||||||||||||||||||||
| Number of sequences in family | 1 | 1 | 1 | |||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 48 | |||||||||||||||||||||||||
| Number of sequences in family | 2 | |||||||||||||||||||||||||
| Last update: 2008 Dec 04 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |