| Bifidobacterium longum DJO10A Tax_id=205913 NCBI |
| Glycoside Hydrolase Family | 2 | 3 | 5 | 13 | 27 | 31 | 32 | 36 | 38 | 42 | 43 | 51 | 53 | 77 | 85 | 112 | ||||||||||
| Number of sequences in family | 1 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 4 | 1 | 2 | 1 | 1 | ||||||||||
| GlycosylTransferase Family | 2 | 4 | 28 | |||||||||||||||||||||||
| Number of sequences in family | 4 | 2 | 1 | |||||||||||||||||||||||
| Carbohydrate Esterase Family | 9 | |||||||||||||||||||||||||
| Number of sequences in family | 1 | |||||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 6 | 32 | 48 | |||||||||||||||||||||||
| Number of sequences in family | 1 | 1 | 1 | |||||||||||||||||||||||
| Last update: 2008 Dec 04 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |